The School of Odds

Jessica Pegula v Coco Gauff

2026-07-07 09:00 — WTA Wimbledon

Head to Head

34 sportsbooks (14 in analysis )

Option 1: Jessica Pegula (Local)

1.6261.73%Min
1.6959.16%Mean
1.7058.82%Median
1.7557.14%Max
54.83%1.824Min
57.14%1.750Max
55.68%1.796Mean
55.67%1.796Median
55.67%1.796IQM
55.75%1.794Margin-weighted

Metrics for max odd 1.75 under the IQM model: 55.67%

EV -2.58%Edge -1.48%Kelly -3.45%Growth +0.000%

Option 2: Coco Gauff (Visit)

2.0050.00%Min
2.1347.03%Mean
2.1247.17%Median
2.2245.05%Max
42.86%2.333Min
45.17%2.214Max
44.32%2.256Mean
44.33%2.256Median
44.33%2.256IQM
44.25%2.260Margin-weighted

Metrics for max odd 2.22 under the IQM model: 44.33%

EV -1.58%Edge -0.711%Kelly -1.29%Growth +0.000%

Sportsbook Odds (34 sportsbooks)

BookmakerJessica Pegula (Local) ▼Coco Gauff (Visit)MarginUpdated
1xBet1.75I 57.14% NM 55.92%EV -2.58% E -1.48% K -3.45% G +0.000%2.22I 45.05% NM 44.08%EV -1.58% E -0.711% K -1.29% G +0.000%2.2%2026-07-05 23:45
Coolbet1.74I 57.47% NM 55.84%EV -3.14% E -1.81% K -4.25% G +0.000%2.20I 45.45% NM 44.16%EV -2.46% E -1.12% K -2.05% G +0.000%2.9%2026-07-06 01:09
betfred_uk1.73I 57.80% NM 54.83%EV -3.70% E -2.14% K -5.07% G +0.000%2.10I 47.62% NM 45.17%EV -6.90% E -3.28% K -6.27% G +0.000%5.4%2026-07-05 23:15
Sky Bet1.73I 57.80% NM 54.83%EV -3.70% E -2.14% K -5.07% G +0.000%2.10I 47.62% NM 45.17%EV -6.90% E -3.28% K -6.27% G +0.000%5.4%2026-07-05 23:00
Betfair Sportsbook (UK)1.73I 57.80% NM 54.83%EV -3.70% E -2.14% K -5.07% G +0.000%2.10I 47.62% NM 45.17%EV -6.90% E -3.28% K -6.27% G +0.000%5.4%2026-07-05 23:10
Marathon Bet1.72I 58.14% NM 55.90%EV -4.25% E -2.47% K -5.91% G +0.000%2.18I 45.87% NM 44.10%EV -3.35% E -1.54% K -2.84% G +0.000%4.0%2026-07-05 23:40
Bovada1.71I 58.48% NM 55.70%EV -4.81% E -2.81% K -6.78% G +0.000%2.15I 46.51% NM 44.30%EV -4.68% E -2.18% K -4.07% G +0.000%5.0%2026-07-05 23:26
theScore Bet1.71I 58.48% NM 55.70%EV -4.81% E -2.81% K -6.78% G +0.000%2.15I 46.51% NM 44.30%EV -4.68% E -2.18% K -4.07% G +0.000%5.0%2026-07-05 22:59
GTbets1.71I 58.48% NM 55.58%EV -4.81% E -2.81% K -6.78% G +0.000%2.14I 46.73% NM 44.42%EV -5.12% E -2.39% K -4.50% G +0.000%5.2%2026-07-05 23:00
Betway1.70I 58.82% NM 56.41%EV -5.37% E -3.16% K -7.67% G +0.000%2.20I 45.45% NM 43.59%EV -2.46% E -1.12% K -2.05% G +0.000%4.3%2026-07-05 22:59
FanDuel1.70I 58.82% NM 56.19%EV -5.37% E -3.16% K -7.67% G +0.000%2.18I 45.87% NM 43.81%EV -3.35% E -1.54% K -2.84% G +0.000%4.7%2026-07-05 22:59
SportsBet1.70I 58.82% NM 55.96%EV -5.37% E -3.16% K -7.67% G +0.000%2.16I 46.30% NM 44.04%EV -4.24% E -1.96% K -3.65% G +0.000%5.1%2026-07-05 22:59
Winamax (DE)1.70I 58.82% NM 55.84%EV -5.37% E -3.16% K -7.67% G +0.000%2.15I 46.51% NM 44.16%EV -4.68% E -2.18% K -4.07% G +0.000%5.3%2026-07-05 23:10
Unibet (UK)1.70I 58.82% NM 55.61%EV -5.37% E -3.16% K -7.67% G +0.000%2.13I 46.95% NM 44.39%EV -5.57% E -2.61% K -4.93% G +0.000%5.8%2026-07-05 22:59
PointsBet (AU)1.70I 58.82% NM 55.50%EV -5.37% E -3.16% K -7.67% G +0.000%2.12I 47.17% NM 44.50%EV -6.01% E -2.84% K -5.37% G +0.000%6.0%2026-07-05 23:29
Betr (AU)1.70I 58.82% NM 55.26%EV -5.37% E -3.16% K -7.67% G +0.000%2.10I 47.62% NM 44.74%EV -6.90% E -3.28% K -6.27% G +0.000%6.4%2026-07-06 00:30
Tipico (DE)1.70I 58.82% NM 55.26%EV -5.37% E -3.16% K -7.67% G +0.000%2.10I 47.62% NM 44.74%EV -6.90% E -3.28% K -6.27% G +0.000%6.4%2026-07-06 01:05
Everygame1.70I 58.82% NM 55.26%EV -5.37% E -3.16% K -7.67% G +0.000%2.10I 47.62% NM 44.74%EV -6.90% E -3.28% K -6.27% G +0.000%6.4%2026-07-06 01:30
Fanatics1.69I 59.17% NM 55.99%EV -5.92% E -3.51% K -8.59% G +0.000%2.15I 46.51% NM 44.01%EV -4.68% E -2.18% K -4.07% G +0.000%5.7%2026-07-05 23:00
Betsson1.69I 59.17% NM 55.64%EV -5.92% E -3.51% K -8.59% G +0.000%2.12I 47.17% NM 44.36%EV -6.01% E -2.84% K -5.37% G +0.000%6.3%2026-07-05 23:00
NordicBet1.69I 59.17% NM 55.64%EV -5.92% E -3.51% K -8.59% G +0.000%2.12I 47.17% NM 44.36%EV -6.01% E -2.84% K -5.37% G +0.000%6.3%2026-07-05 22:59
Dabble (AU)1.68I 59.52% NM 56.70%EV -6.48% E -3.86% K -9.53% G +0.000%2.20I 45.45% NM 43.30%EV -2.46% E -1.12% K -2.05% G +0.000%5.0%2026-07-05 23:05
TAB1.68I 59.52% NM 56.70%EV -6.48% E -3.86% K -9.53% G +0.000%2.20I 45.45% NM 43.30%EV -2.46% E -1.12% K -2.05% G +0.000%5.0%2026-07-06 00:05
Bet Victor1.67I 59.88% NM 55.70%EV -7.04% E -4.21% K -10.50% G +0.000%2.10I 47.62% NM 44.30%EV -6.90% E -3.28% K -6.27% G +0.000%7.5%2026-07-05 23:00
Paddy Power1.67I 59.88% NM 55.70%EV -7.04% E -4.21% K -10.50% G +0.000%2.10I 47.62% NM 44.30%EV -6.90% E -3.28% K -6.27% G +0.000%7.5%2026-07-05 22:59
Fliff1.67I 59.88% NM 55.70%EV -7.04% E -4.21% K -10.50% G +0.000%2.10I 47.62% NM 44.30%EV -6.90% E -3.28% K -6.27% G +0.000%7.5%2026-07-06 00:34
MyBookie.ag1.67I 59.88% NM 55.59%EV -7.04% E -4.21% K -10.50% G +0.000%2.09I 47.85% NM 44.41%EV -7.34% E -3.51% K -6.74% G +0.000%7.7%2026-07-05 22:59
BoyleSports1.67I 59.88% NM 55.11%EV -7.04% E -4.21% K -10.50% G +0.000%2.05I 48.78% NM 44.89%EV -9.11% E -4.45% K -8.68% G +0.000%8.7%2026-07-05 23:30
Unibet (FR)1.66I 60.24% NM 55.85%EV -7.59% E -4.58% K -11.51% G +0.000%2.10I 47.62% NM 44.15%EV -6.90% E -3.28% K -6.27% G +0.000%7.9%2026-07-05 22:59
PlayUp1.65I 60.61% NM 57.14%EV -8.15% E -4.94% K -12.54% G +0.000%2.20I 45.45% NM 42.86%EV -2.46% E -1.12% K -2.05% G +0.000%6.1%2026-07-05 23:09
LeoVegas1.65I 60.61% NM 56.00%EV -8.15% E -4.94% K -12.54% G +0.000%2.10I 47.62% NM 44.00%EV -6.90% E -3.28% K -6.27% G +0.000%8.2%2026-07-05 22:59
Betclic (FR)1.64I 60.98% NM 55.43%EV -8.71% E -5.31% K -13.61% G +0.000%2.04I 49.02% NM 44.57%EV -9.56% E -4.69% K -9.19% G +0.000%10.0%2026-07-05 22:58
ReBet1.64I 60.98% NM 55.43%EV -8.71% E -5.31% K -13.61% G +0.000%2.04I 49.02% NM 44.57%EV -9.56% E -4.69% K -9.19% G +0.000%10.0%2026-07-05 22:59
Winamax (FR)1.62I 61.73% NM 55.25%EV -9.82% E -6.06% K -15.84% G +0.000%2.00I 50.00% NM 44.75%EV -11.33% E -5.67% K -11.33% G +0.000%11.7%2026-07-05 23:10
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth

Exchanges (6)

BookmakerJessica Pegula (Local)Coco Gauff (Visit)Margin ▲Updated
Novig1.65I 60.61%2.27I 44.05%4.7%2026-07-06 01:50
Smarkets1.61I 62.11%2.00I 50.00%12.1%2026-07-05 23:00
Betfair Exchange (EU)1.15I 86.96%1.16I 86.21%73.2%2026-07-06 02:50
Betfair Exchange (AU)1.15I 86.96%1.16I 86.21%73.2%2026-07-06 02:45
Betfair Exchange (UK)1.15I 86.96%1.15I 86.96%73.9%2026-07-06 02:20
Matchbook1.15I 86.96%1.15I 86.96%73.9%2026-07-06 02:20