Bookmaker Calibration

Accuracy of every bookmaker on every settled game in the last 14 days, scored at two snapshots: the closing line (last tick before kickoff) and 24 hours before kickoff.

Brier here is the multi-class Brier score averaged per game. Lower is better. Base-rate Brier is the score the climatology predictor (always predict the realized outcome frequencies) would have achieved on the same games this bookmaker covered. BSS = 1 − Brier / Base-rate Brier; higher = better skill, 0 = matches climatology, negative = worse than it.

Last tick before commence (closing line)

646 settled games scored, 84 bookmakers tracked.

2-way markets (no draw slot)

# Bookmaker Games Margin Brier Base-rate Brier BSS Base rate
1 PMU (FR) 45 10.92% 0.4463 0.4879 0.0852 57.8% / 42.2%
2 Fliff 208 5.65% 0.4775 0.5000 0.0449 49.5% / 50.5%
3 NordicBet 257 5.66% 0.4794 0.4996 0.0405 51.4% / 48.6%
4 Betfair Exchange (EU) 242 0.81% 0.4785 0.4983 0.0398 52.9% / 47.1%
5 BetRivers 244 5.52% 0.4799 0.4995 0.0391 51.6% / 48.4%
6 888sport 228 5.61% 0.4803 0.4997 0.0387 51.3% / 48.7%
7 888sport (SE) 228 5.61% 0.4803 0.4997 0.0387 51.3% / 48.7%
8 ATG (SE) 227 4.84% 0.4810 0.4998 0.0376 51.1% / 48.9%
9 Mr Green (SE) 228 5.64% 0.4809 0.4997 0.0375 51.3% / 48.7%
10 Pinnacle 280 2.76% 0.4804 0.4991 0.0374 52.1% / 47.9%
11 BetOpenly 157 2.19% 0.4815 0.4998 0.0367 49.0% / 51.0%
12 Svenska Spel 228 3.68% 0.4820 0.4997 0.0353 51.3% / 48.7%
13 Betsson 256 5.67% 0.4821 0.4997 0.0352 51.2% / 48.8%
14 Bet Victor 197 5.84% 0.4826 0.4999 0.0346 50.8% / 49.2%
15 DraftKings 258 4.72% 0.4823 0.4995 0.0344 51.6% / 48.4%
16 Betfair Exchange (UK) 252 0.82% 0.4818 0.4989 0.0341 52.4% / 47.6%
17 TABtouch 254 5.37% 0.4807 0.4975 0.0338 53.5% / 46.5%
18 SportsBet 263 5.27% 0.4816 0.4984 0.0337 52.9% / 47.1%
19 Betfair Exchange (AU) 260 0.93% 0.4818 0.4986 0.0336 52.7% / 47.3%
20 Fanatics 242 4.62% 0.4835 0.5000 0.0331 50.0% / 50.0%
21 Paddy Power 254 6.86% 0.4828 0.4989 0.0323 52.4% / 47.6%
22 Unibet 258 5.04% 0.4829 0.4985 0.0314 52.7% / 47.3%
23 Unibet (NL) 253 4.54% 0.4822 0.4977 0.0313 53.4% / 46.6%
24 Unibet (SE) 242 4.50% 0.4841 0.4997 0.0313 51.2% / 48.8%
25 LeoVegas (SE) 242 5.13% 0.4841 0.4997 0.0312 51.2% / 48.8%
26 BetMGM 242 4.69% 0.4845 0.5000 0.0310 50.0% / 50.0%
27 Betway 227 5.25% 0.4842 0.4998 0.0310 51.1% / 48.9%
28 LeoVegas 236 5.30% 0.4836 0.4991 0.0310 52.1% / 47.9%
29 ReBet 241 4.31% 0.4845 0.5000 0.0309 50.2% / 49.8%
30 Ladbrokes (AU) 262 5.02% 0.4832 0.4986 0.0309 52.7% / 47.3%
31 1xBet 189 2.19% 0.4848 0.4999 0.0302 49.2% / 50.8%
32 Hard Rock Bet 242 4.71% 0.4850 0.5000 0.0299 49.6% / 50.4%
33 Dabble (AU) 219 5.34% 0.4834 0.4982 0.0299 53.0% / 47.0%
34 BetOnline.ag 252 2.76% 0.4849 0.4995 0.0292 51.6% / 48.4%
35 MyBookie.ag 241 4.30% 0.4854 0.5000 0.0292 50.2% / 49.8%
36 LiveScore Bet 195 5.42% 0.4854 0.5000 0.0292 50.3% / 49.7%
37 Tipico (DE) 207 6.43% 0.4845 0.4991 0.0291 52.2% / 47.8%
38 LowVig.ag 238 2.68% 0.4854 0.4999 0.0290 50.8% / 49.2%
39 TAB 259 4.54% 0.4840 0.4983 0.0288 52.9% / 47.1%
40 Novig 232 1.04% 0.4858 0.5000 0.0285 50.0% / 50.0%
41 betPARX 239 4.88% 0.4860 0.5000 0.0280 49.8% / 50.2%
42 Bally Bet 239 5.00% 0.4860 0.5000 0.0280 49.8% / 50.2%
43 Bovada 240 4.40% 0.4862 0.5000 0.0275 50.0% / 50.0%
44 Neds 262 5.02% 0.4849 0.4986 0.0275 52.7% / 47.3%
45 GTbets 238 2.78% 0.4862 0.4999 0.0274 50.8% / 49.2%
46 Kalshi 219 1.44% 0.4863 0.4997 0.0269 48.9% / 51.1%
47 Winamax (DE) 194 5.68% 0.4866 0.5000 0.0267 50.0% / 50.0%
48 Polymarket 234 1.08% 0.4866 0.5000 0.0267 50.4% / 49.6%
49 Winamax (FR) 194 6.92% 0.4866 0.5000 0.0267 50.0% / 50.0%
50 Smarkets 201 2.25% 0.4868 0.5000 0.0264 49.8% / 50.2%
51 PlayUp 225 5.10% 0.4860 0.4992 0.0264 52.0% / 48.0%
52 theScore Bet 243 3.89% 0.4869 0.5000 0.0262 50.2% / 49.8%
53 FanDuel 250 4.22% 0.4868 0.4999 0.0261 49.2% / 50.8%
54 ProphetX 232 1.04% 0.4870 0.5000 0.0260 50.0% / 50.0%
55 Coolbet 237 5.10% 0.4860 0.4989 0.0260 52.3% / 47.7%
56 PointsBet (AU) 235 4.60% 0.4866 0.4996 0.0259 51.5% / 48.5%
57 Coral 221 4.85% 0.4867 0.4995 0.0256 51.6% / 48.4%
58 Unibet (UK) 235 4.33% 0.4875 0.5000 0.0251 50.2% / 49.8%
59 William Hill 203 5.35% 0.4876 0.5000 0.0247 49.8% / 50.2%
60 Virgin Bet 192 5.41% 0.4884 0.5000 0.0231 50.0% / 50.0%
61 Unibet (FR) 191 6.40% 0.4883 0.4999 0.0231 49.2% / 50.8%
62 BetAnything 239 2.85% 0.4885 0.5000 0.0229 50.2% / 49.8%
63 Caesars 240 4.32% 0.4889 0.5000 0.0222 50.0% / 50.0%
64 BetUS 254 3.03% 0.4886 0.4992 0.0213 52.0% / 48.0%
65 Matchbook 198 1.96% 0.4882 0.4987 0.0212 52.5% / 47.5%
66 Ladbrokes (UK) 218 4.79% 0.4892 0.4996 0.0209 51.4% / 48.6%
67 Odds.School (IQM) 276 0.4894 0.4998 0.0207 51.1% / 48.9%
68 Odds.School (Median) 276 0.4895 0.4998 0.0206 51.1% / 48.9%
69 Odds.School (Mean) 276 0.4895 0.4998 0.0205 51.1% / 48.9%
70 Marathon Bet 199 5.42% 0.4896 0.4997 0.0203 51.3% / 48.7%
71 Odds.School (Weighted) 276 0.4897 0.4998 0.0202 51.1% / 48.9%
72 Casumo 209 4.98% 0.4892 0.4986 0.0190 52.6% / 47.4%
73 Betr (AU) 261 5.31% 0.4898 0.4991 0.0186 52.1% / 47.9%
74 Grosvenor 208 5.10% 0.4897 0.4988 0.0183 52.4% / 47.6%
75 Everygame 192 2.81% 0.4912 0.4998 0.0171 51.0% / 49.0%
76 Bet Right 255 4.87% 0.4904 0.4987 0.0167 52.5% / 47.5%
77 NetBet (FR) 35 11.84% 0.4752 0.4800 0.0100 60.0% / 40.0%
78 BoyleSports 132 6.14% 0.4959 0.4982 0.0045 53.0% / 47.0%

3-way markets (home / away / draw)

# Bookmaker Games Margin Brier Base-rate Brier BSS Base rate
1 Suprabets 37 6.94% 0.5420 0.5990 0.0952 54.1% / 27.0% / 18.9%
2 Smarkets 230 2.44% 0.5751 0.6276 0.0837 49.1% / 28.3% / 22.6%
3 Coral 284 10.15% 0.5765 0.6291 0.0836 48.9% / 27.8% / 23.2%
4 Odds.School (Weighted) 370 0.5756 0.6261 0.0807 49.2% / 29.2% / 21.6%
5 Odds.School (Mean) 370 0.5756 0.6261 0.0807 49.2% / 29.2% / 21.6%
6 NetBet (FR) 103 12.25% 0.5567 0.6055 0.0806 53.4% / 25.2% / 21.4%
7 Odds.School (IQM) 370 0.5756 0.6261 0.0806 49.2% / 29.2% / 21.6%
8 Odds.School (Median) 370 0.5757 0.6261 0.0805 49.2% / 29.2% / 21.6%
9 Svenska Spel 271 5.17% 0.5652 0.6138 0.0793 51.7% / 27.7% / 20.7%
10 Betclic (FR) 222 10.13% 0.5728 0.6214 0.0782 49.5% / 30.6% / 19.8%
11 Ladbrokes (UK) 264 10.25% 0.5764 0.6243 0.0767 49.6% / 28.8% / 21.6%
12 ATG (SE) 269 4.73% 0.5660 0.6129 0.0764 51.7% / 28.3% / 20.1%
13 Mr Green (SE) 300 9.72% 0.5745 0.6218 0.0761 50.0% / 29.0% / 21.0%
14 PMU (FR) 242 12.12% 0.5604 0.6065 0.0761 52.9% / 27.3% / 19.8%
15 888sport 269 9.82% 0.5788 0.6259 0.0752 49.1% / 29.7% / 21.2%
16 Virgin Bet 291 10.57% 0.5760 0.6220 0.0740 50.2% / 28.2% / 21.6%
17 888sport (SE) 268 9.85% 0.5800 0.6261 0.0736 48.9% / 30.2% / 20.9%
18 Unibet (FR) 290 12.47% 0.5795 0.6255 0.0736 49.7% / 27.6% / 22.8%
19 Unibet 306 7.48% 0.5779 0.6237 0.0735 49.3% / 30.1% / 20.6%
20 BetAnything 167 6.66% 0.5779 0.6230 0.0724 49.7% / 29.3% / 21.0%
21 Casumo 257 7.26% 0.5680 0.6121 0.0721 51.8% / 28.4% / 19.8%
22 Paddy Power 292 10.76% 0.5818 0.6265 0.0713 49.3% / 28.4% / 22.3%
23 LiveScore Bet 288 10.55% 0.5783 0.6226 0.0711 50.0% / 28.5% / 21.5%
24 Codere (IT) 177 8.01% 0.5907 0.6332 0.0671 47.5% / 30.5% / 22.0%
25 Winamax (FR) 269 12.50% 0.5883 0.6299 0.0661 48.0% / 30.9% / 21.2%
26 Sky Bet 218 11.53% 0.5814 0.6223 0.0658 50.5% / 26.1% / 23.4%
27 betfred_uk 317 9.21% 0.5859 0.6271 0.0657 49.2% / 28.4% / 22.4%
28 Coolbet 302 4.79% 0.5842 0.6248 0.0650 49.3% / 29.5% / 21.2%
29 NordicBet 330 7.29% 0.5828 0.6230 0.0645 50.0% / 28.2% / 21.8%
30 Winamax (DE) 267 9.14% 0.5902 0.6308 0.0643 47.6% / 31.5% / 21.0%
31 Pinnacle 328 4.19% 0.5880 0.6281 0.0639 49.1% / 28.0% / 22.9%
32 Unibet (NL) 288 6.70% 0.5780 0.6174 0.0638 50.7% / 29.2% / 20.1%
33 Marathon Bet 290 6.92% 0.5795 0.6185 0.0631 50.0% / 30.7% / 19.3%
34 LeoVegas (SE) 287 8.47% 0.5851 0.6234 0.0615 49.8% / 28.6% / 21.6%
35 LeoVegas 269 9.86% 0.5854 0.6234 0.0610 49.8% / 28.6% / 21.6%
36 Tipico (DE) 220 8.69% 0.5898 0.6281 0.0609 47.7% / 32.3% / 20.0%
37 Betfair Exchange (EU) 269 0.89% 0.5873 0.6244 0.0593 49.8% / 27.9% / 22.3%
38 Betfair Exchange (UK) 267 0.88% 0.5877 0.6246 0.0590 49.8% / 27.7% / 22.5%
39 Betfair Exchange (AU) 268 0.92% 0.5868 0.6236 0.0590 50.0% / 27.6% / 22.4%
40 theScore Bet 116 6.95% 0.5761 0.6122 0.0589 51.7% / 28.4% / 19.8%
41 1xBet 296 5.24% 0.5872 0.6237 0.0585 49.7% / 29.1% / 21.3%
42 William Hill 285 9.40% 0.5858 0.6221 0.0583 50.2% / 28.1% / 21.8%
43 Kalshi 142 1.97% 0.5934 0.6297 0.0577 48.6% / 28.9% / 22.5%
44 Unibet (UK) 284 6.84% 0.5946 0.6307 0.0572 47.9% / 30.6% / 21.5%
45 Grosvenor 273 7.72% 0.5841 0.6195 0.0571 49.8% / 30.8% / 19.4%
46 DraftKings 262 5.92% 0.5954 0.6314 0.0570 48.5% / 27.9% / 23.7%
47 SportsBet 287 9.39% 0.5855 0.6208 0.0568 50.5% / 27.5% / 22.0%
48 Bovada 293 7.21% 0.5877 0.6230 0.0566 50.2% / 27.3% / 22.5%
49 BetMGM 219 7.41% 0.5898 0.6233 0.0539 50.2% / 26.5% / 23.3%
50 Fanatics 127 6.69% 0.5860 0.6188 0.0530 51.2% / 25.2% / 23.6%
51 Betsson 298 7.21% 0.5920 0.6242 0.0516 49.3% / 29.9% / 20.8%
52 PointsBet (AU) 231 7.78% 0.5982 0.6296 0.0499 48.1% / 30.7% / 21.2%
53 Betr (AU) 191 8.61% 0.5678 0.5976 0.0499 53.9% / 28.3% / 17.8%
54 Ladbrokes (AU) 238 10.51% 0.5979 0.6280 0.0479 49.2% / 27.7% / 23.1%
55 BoyleSports 230 12.21% 0.6063 0.6354 0.0459 47.4% / 29.1% / 23.5%
56 Neds 231 10.71% 0.6000 0.6284 0.0451 48.9% / 28.6% / 22.5%
57 Betfair Sportsbook (UK) 224 17.52% 0.5968 0.6230 0.0421 50.0% / 28.1% / 21.9%
58 Matchbook 217 0.86% 0.6092 0.6352 0.0410 47.5% / 29.0% / 23.5%
59 Unibet (SE) 237 6.10% 0.5970 0.6213 0.0391 49.8% / 30.0% / 20.3%
60 PlayUp 244 9.59% 0.5952 0.6181 0.0370 50.8% / 28.3% / 20.9%
61 Bet Victor 220 8.04% 0.5969 0.6197 0.0368 50.5% / 28.6% / 20.9%
62 Betway 241 7.36% 0.5924 0.6146 0.0361 50.6% / 30.7% / 18.7%
63 BetOnline.ag 245 5.69% 0.5966 0.6189 0.0361 50.6% / 28.6% / 20.8%
64 LowVig.ag 257 5.72% 0.5958 0.6175 0.0352 51.0% / 28.0% / 21.0%
65 BetUS 220 6.62% 0.6019 0.6230 0.0338 50.0% / 28.2% / 21.8%
66 TABtouch 232 8.90% 0.6001 0.6205 0.0328 50.0% / 29.7% / 20.3%
67 Caesars 30 6.42% 0.6210 0.6400 0.0297 46.7% / 26.7% / 26.7%
68 Everygame 209 8.16% 0.6077 0.6256 0.0286 49.3% / 29.2% / 21.5%
69 betPARX 204 7.61% 0.5995 0.6159 0.0266 51.5% / 27.0% / 21.6%
70 BetRivers 232 8.37% 0.6030 0.6167 0.0222 51.3% / 27.2% / 21.6%
71 GTbets 145 5.72% 0.6086 0.6217 0.0211 50.3% / 27.6% / 22.1%
72 FanDuel 191 7.00% 0.6122 0.6196 0.0120 50.8% / 27.2% / 22.0%
73 Bally Bet 38 6.07% 0.5912 0.5942 0.0049 55.3% / 23.7% / 21.1%
74 Bet Right 139 8.49% 0.6129 0.6105 -0.0039 52.5% / 25.9% / 21.6%
75 TAB 39 7.26% 0.6057 0.5865 -0.0328 56.4% / 20.5% / 23.1%

24 hours before commence (early-bird line)

500 settled games scored, 84 bookmakers tracked.

2-way markets (no draw slot)

# Bookmaker Games Margin Brier Base-rate Brier BSS Base rate
1 Betfair Exchange (EU) 37 6.01% 0.3934 0.4704 0.1637 62.2% / 37.8%
2 BoyleSports 52 6.45% 0.4304 0.4970 0.1341 46.2% / 53.8%
3 Betfair Exchange (UK) 47 4.53% 0.4272 0.4889 0.1262 57.4% / 42.6%
4 MyBookie.ag 33 5.00% 0.4349 0.4959 0.1230 54.5% / 45.5%
5 Betsson 67 6.27% 0.4424 0.4999 0.1151 50.7% / 49.3%
6 Coolbet 79 5.16% 0.4461 0.4961 0.1007 54.4% / 45.6%
7 Pinnacle 106 3.72% 0.4540 0.4972 0.0868 53.8% / 46.2%
8 NordicBet 76 6.16% 0.4573 0.5000 0.0854 50.0% / 50.0%
9 Svenska Spel 72 4.37% 0.4635 0.5000 0.0730 50.0% / 50.0%
10 ATG (SE) 72 4.75% 0.4636 0.5000 0.0729 50.0% / 50.0%
11 TABtouch 91 5.29% 0.4607 0.4951 0.0694 54.9% / 45.1%
12 Unibet (NL) 91 4.60% 0.4608 0.4951 0.0692 54.9% / 45.1%
13 Betfair Exchange (AU) 53 5.02% 0.4465 0.4785 0.0668 60.4% / 39.6%
14 BetAnything 44 3.93% 0.4661 0.4959 0.0601 54.5% / 45.5%
15 Unibet 99 5.07% 0.4678 0.4975 0.0597 53.5% / 46.5%
16 ProphetX 59 2.69% 0.4693 0.4987 0.0589 52.5% / 47.5%
17 Bovada 86 4.33% 0.4707 0.4997 0.0581 51.2% / 48.8%
18 LeoVegas 77 5.09% 0.4693 0.4979 0.0575 53.2% / 46.8%
19 Dabble (AU) 49 5.23% 0.4677 0.4948 0.0547 55.1% / 44.9%
20 Unibet (SE) 85 4.50% 0.4738 0.4994 0.0512 51.8% / 48.2%
21 LeoVegas (SE) 85 4.88% 0.4741 0.4994 0.0507 51.8% / 48.2%
22 Virgin Bet 55 5.31% 0.4767 0.4998 0.0462 49.1% / 50.9%
23 Bally Bet 88 4.72% 0.4776 0.4997 0.0444 48.9% / 51.1%
24 betPARX 88 4.72% 0.4776 0.4997 0.0444 48.9% / 51.1%
25 Paddy Power 184 5.92% 0.4795 0.5000 0.0410 50.0% / 50.0%
26 SportsBet 191 5.61% 0.4808 0.4999 0.0382 50.8% / 49.2%
27 Bet Victor 162 6.77% 0.4809 0.4999 0.0381 49.4% / 50.6%
28 888sport 162 5.52% 0.4812 0.4997 0.0370 48.8% / 51.2%
29 Casumo 70 4.92% 0.4780 0.4963 0.0369 54.3% / 45.7%
30 Grosvenor 70 4.92% 0.4780 0.4963 0.0369 54.3% / 45.7%
31 BetRivers 95 5.30% 0.4817 0.4999 0.0366 50.5% / 49.5%
32 LiveScore Bet 57 5.30% 0.4812 0.4986 0.0349 47.4% / 52.6%
33 Mr Green (SE) 161 5.51% 0.4827 0.4995 0.0336 48.4% / 51.6%
34 888sport (SE) 161 5.51% 0.4827 0.4995 0.0336 48.4% / 51.6%
35 Unibet (UK) 169 5.22% 0.4827 0.4991 0.0329 47.9% / 52.1%
36 Bet Right 186 4.83% 0.4855 0.4999 0.0290 50.5% / 49.5%
37 Odds.School (Mean) 201 0.4867 0.4997 0.0259 48.8% / 51.2%
38 ReBet 179 7.44% 0.4864 0.4992 0.0257 48.0% / 52.0%
39 Betr (AU) 184 5.30% 0.4869 0.4998 0.0257 51.1% / 48.9%
40 Odds.School (Weighted) 201 0.4868 0.4997 0.0257 48.8% / 51.2%
41 Polymarket 172 1.50% 0.4869 0.4997 0.0257 48.8% / 51.2%
42 Odds.School (Median) 201 0.4869 0.4997 0.0257 48.8% / 51.2%
43 Odds.School (IQM) 201 0.4870 0.4997 0.0255 48.8% / 51.2%
44 Unibet (FR) 143 9.99% 0.4860 0.4980 0.0241 46.9% / 53.1%
45 DraftKings 158 4.64% 0.4884 0.4980 0.0192 46.8% / 53.2%
46 Fliff 157 5.57% 0.4881 0.4975 0.0189 46.5% / 53.5%
47 Winamax (FR) 137 10.58% 0.4901 0.4993 0.0186 48.2% / 51.8%
48 Winamax (DE) 137 5.69% 0.4903 0.4993 0.0180 48.2% / 51.8%
49 TAB 84 4.61% 0.4902 0.4989 0.0174 52.4% / 47.6%
50 Ladbrokes (AU) 122 5.10% 0.4894 0.4979 0.0170 46.7% / 53.3%
51 Neds 122 5.10% 0.4894 0.4979 0.0170 46.7% / 53.3%
52 FanDuel 188 4.19% 0.4903 0.4986 0.0165 47.3% / 52.7%
53 PlayUp 167 5.09% 0.4917 0.5000 0.0165 50.3% / 49.7%
54 Novig 133 2.00% 0.4888 0.4966 0.0156 45.9% / 54.1%
55 Fanatics 176 4.61% 0.4917 0.4990 0.0145 47.7% / 52.3%
56 Marathon Bet 64 5.66% 0.4934 0.5000 0.0132 50.0% / 50.0%
57 GTbets 138 2.70% 0.4917 0.4974 0.0114 46.4% / 53.6%
58 PointsBet (AU) 163 4.46% 0.4942 0.4998 0.0113 50.9% / 49.1%
59 theScore Bet 136 4.14% 0.4878 0.4931 0.0107 44.1% / 55.9%
60 1xBet 148 2.24% 0.4927 0.4977 0.0101 46.6% / 53.4%
61 Hard Rock Bet 84 4.51% 0.4849 0.4898 0.0100 42.9% / 57.1%
62 Kalshi 154 1.11% 0.4911 0.4959 0.0097 45.5% / 54.5%
63 Smarkets 153 8.69% 0.4975 0.4983 0.0015 47.1% / 52.9%
64 Caesars 143 4.31% 0.4951 0.4959 0.0015 45.5% / 54.5%
65 LowVig.ag 141 2.57% 0.4982 0.4970 -0.0025 46.1% / 53.9%
66 BetOnline.ag 154 2.77% 0.5020 0.4987 -0.0067 47.4% / 52.6%
67 BetMGM 110 4.70% 0.4962 0.4866 -0.0196 41.8% / 58.2%
68 Ladbrokes (UK) 98 4.88% 0.5024 0.4925 -0.0201 43.9% / 56.1%
69 Coral 99 4.92% 0.5024 0.4914 -0.0224 43.4% / 56.6%
70 William Hill 100 5.32% 0.5120 0.4950 -0.0343 45.0% / 55.0%
71 BetUS 77 3.37% 0.5267 0.4932 -0.0679 44.2% / 55.8%

3-way markets (home / away / draw)

# Bookmaker Games Margin Brier Base-rate Brier BSS Base rate
1 Coral 261 10.08% 0.5733 0.6296 0.0894 48.7% / 28.7% / 22.6%
2 Smarkets 218 4.31% 0.5711 0.6271 0.0893 49.1% / 28.9% / 22.0%
3 Betclic (FR) 207 10.19% 0.5708 0.6257 0.0878 48.3% / 31.9% / 19.8%
4 Suprabets 40 9.24% 0.5557 0.6088 0.0872 52.5% / 27.5% / 20.0%
5 Caesars 36 6.39% 0.5921 0.6481 0.0864 44.4% / 27.8% / 27.8%
6 PMU (FR) 223 12.01% 0.5618 0.6148 0.0861 51.1% / 29.1% / 19.7%
7 Mr Green (SE) 268 9.66% 0.5709 0.6246 0.0861 49.3% / 29.9% / 20.9%
8 BetAnything 123 7.00% 0.5590 0.6102 0.0839 51.2% / 30.9% / 17.9%
9 Ladbrokes (UK) 238 10.14% 0.5748 0.6268 0.0830 48.7% / 30.3% / 21.0%
10 ATG (SE) 252 4.46% 0.5677 0.6188 0.0826 50.4% / 29.4% / 20.2%
11 Svenska Spel 252 4.88% 0.5678 0.6188 0.0825 50.4% / 29.4% / 20.2%
12 888sport 242 9.76% 0.5774 0.6283 0.0811 48.3% / 30.6% / 21.1%
13 888sport (SE) 242 9.75% 0.5775 0.6283 0.0809 48.3% / 30.6% / 21.1%
14 Odds.School (Weighted) 299 0.5766 0.6272 0.0806 48.8% / 29.8% / 21.4%
15 Odds.School (IQM) 299 0.5766 0.6272 0.0806 48.8% / 29.8% / 21.4%
16 Odds.School (Mean) 299 0.5766 0.6272 0.0806 48.8% / 29.8% / 21.4%
17 Odds.School (Median) 299 0.5767 0.6272 0.0804 48.8% / 29.8% / 21.4%
18 Unibet (FR) 267 13.39% 0.5803 0.6297 0.0785 48.7% / 28.5% / 22.8%
19 Kalshi 139 2.12% 0.5901 0.6403 0.0784 46.0% / 30.2% / 23.7%
20 Paddy Power 259 9.51% 0.5822 0.6310 0.0774 47.9% / 30.5% / 21.6%
21 Casumo 247 7.21% 0.5698 0.6172 0.0768 50.6% / 29.6% / 19.8%
22 Fanatics 115 6.28% 0.5737 0.6209 0.0760 50.4% / 27.8% / 21.7%
23 NordicBet 290 7.16% 0.5790 0.6266 0.0760 49.0% / 29.7% / 21.4%
24 Sky Bet 201 11.39% 0.5808 0.6279 0.0750 49.3% / 27.4% / 23.4%
25 Marathon Bet 248 6.74% 0.5731 0.6195 0.0749 49.2% / 32.3% / 18.5%
26 Winamax (FR) 246 14.36% 0.5818 0.6281 0.0737 48.0% / 31.7% / 20.3%
27 theScore Bet 112 7.26% 0.5679 0.6130 0.0736 51.8% / 27.7% / 20.5%
28 betfred_uk 271 8.97% 0.5864 0.6326 0.0730 48.0% / 29.2% / 22.9%
29 Coolbet 264 4.97% 0.5801 0.6258 0.0729 48.5% / 31.4% / 20.1%
30 Pinnacle 281 5.63% 0.5849 0.6308 0.0727 48.4% / 28.8% / 22.8%
31 LiveScore Bet 268 10.83% 0.5795 0.6246 0.0722 49.3% / 29.9% / 20.9%
32 Virgin Bet 268 10.82% 0.5796 0.6246 0.0720 49.3% / 29.9% / 20.9%
33 Winamax (DE) 247 10.58% 0.5855 0.6307 0.0716 47.4% / 32.0% / 20.6%
34 DraftKings 241 7.02% 0.5908 0.6359 0.0709 47.3% / 29.0% / 23.7%
35 Unibet 278 7.46% 0.5808 0.6244 0.0698 48.9% / 30.9% / 20.1%
36 1xBet 251 4.56% 0.5860 0.6296 0.0693 48.2% / 30.3% / 21.5%
37 Unibet (NL) 267 6.59% 0.5799 0.6226 0.0687 49.4% / 30.3% / 20.2%
38 NetBet (FR) 92 12.58% 0.5717 0.6132 0.0677 52.2% / 25.0% / 22.8%
39 Codere (IT) 147 8.61% 0.5844 0.6259 0.0662 47.6% / 33.3% / 19.0%
40 William Hill 266 9.40% 0.5833 0.6246 0.0660 49.6% / 28.6% / 21.8%
41 Bally Bet 45 6.12% 0.5788 0.6193 0.0654 51.1% / 24.4% / 24.4%
42 Tipico (DE) 188 8.48% 0.5900 0.6312 0.0653 46.3% / 34.0% / 19.7%
43 Betr (AU) 123 7.38% 0.5476 0.5856 0.0650 56.1% / 26.0% / 17.9%
44 SportsBet 253 8.91% 0.5869 0.6275 0.0648 49.0% / 28.9% / 22.1%
45 LeoVegas 242 9.52% 0.5869 0.6276 0.0647 48.8% / 29.8% / 21.5%
46 Betsson 263 7.03% 0.5837 0.6240 0.0645 49.0% / 30.8% / 20.2%
47 BetMGM 201 7.32% 0.5870 0.6269 0.0636 49.3% / 28.4% / 22.4%
48 Betfair Exchange (AU) 250 2.68% 0.5886 0.6271 0.0614 49.2% / 28.4% / 22.4%
49 Betfair Exchange (EU) 250 2.53% 0.5887 0.6271 0.0613 49.2% / 28.4% / 22.4%
50 Betfair Exchange (UK) 250 2.53% 0.5887 0.6271 0.0613 49.2% / 28.4% / 22.4%
51 Bovada 252 6.95% 0.5858 0.6230 0.0597 50.0% / 28.2% / 21.8%
52 Grosvenor 249 7.62% 0.5846 0.6211 0.0588 49.0% / 32.1% / 18.9%
53 BoyleSports 208 11.99% 0.5945 0.6311 0.0580 48.1% / 29.8% / 22.1%
54 LeoVegas (SE) 265 8.25% 0.5903 0.6258 0.0568 49.1% / 29.8% / 21.1%
55 Unibet (UK) 247 6.76% 0.5943 0.6297 0.0564 47.4% / 32.4% / 20.2%
56 TAB 47 7.33% 0.5853 0.6193 0.0549 51.1% / 23.4% / 25.5%
57 PointsBet (AU) 196 7.56% 0.5958 0.6283 0.0518 48.0% / 31.6% / 20.4%
58 Ladbrokes (AU) 213 10.33% 0.5904 0.6217 0.0503 50.2% / 28.2% / 21.6%
59 Neds 207 10.52% 0.5919 0.6232 0.0502 49.8% / 29.0% / 21.3%
60 Betway 216 7.26% 0.5917 0.6214 0.0477 48.6% / 32.9% / 18.5%
61 FanDuel 183 7.42% 0.6023 0.6297 0.0435 48.1% / 30.6% / 21.3%
62 LowVig.ag 225 6.51% 0.5964 0.6235 0.0434 49.3% / 30.2% / 20.4%
63 BetOnline.ag 224 6.53% 0.5959 0.6228 0.0432 49.6% / 29.9% / 20.5%
64 PlayUp 198 9.62% 0.5963 0.6206 0.0392 50.5% / 27.8% / 21.7%
65 Unibet (SE) 213 5.90% 0.6035 0.6275 0.0382 48.4% / 31.0% / 20.7%
66 Bet Victor 187 8.28% 0.6021 0.6257 0.0378 49.2% / 29.4% / 21.4%
67 Betfair Sportsbook (UK) 201 16.36% 0.6052 0.6282 0.0365 48.8% / 29.4% / 21.9%
68 Everygame 187 10.44% 0.6013 0.6226 0.0343 49.2% / 31.0% / 19.8%
69 BetUS 192 6.85% 0.6009 0.6215 0.0332 50.0% / 29.2% / 20.8%
70 TABtouch 207 8.91% 0.6050 0.6252 0.0323 48.8% / 30.9% / 20.3%
71 betPARX 186 7.57% 0.6062 0.6256 0.0309 49.5% / 28.5% / 22.0%
72 Matchbook 144 1.81% 0.6201 0.6342 0.0222 47.9% / 27.8% / 24.3%
73 GTbets 137 5.63% 0.6087 0.6223 0.0218 49.6% / 29.9% / 20.4%
74 BetRivers 204 8.26% 0.6102 0.6231 0.0206 49.5% / 29.9% / 20.6%
75 Bet Right 131 8.27% 0.6113 0.6216 0.0166 50.4% / 27.5% / 22.1%