The School of Odds

Jannik Sinner v Shintaro Mochizuki

2026-07-05 16:00 — ATP Wimbledon

Head to Head

59 sportsbooks (21 in analysis)

Option 1: Jannik Sinner (Local)

1.00100.00%Min
1.0198.53%Mean
1.0199.01%Median
1.0397.09%Max
91.59%1.092Min
96.84%1.033Max
94.34%1.060Mean
94.39%1.059Median
94.42%1.059IQM
94.48%1.058Margin-weighted

Metrics for max odd 1.03 under the IQM model: 94.42%

EV -2.74%Edge -2.66%Kelly -91.42%Growth +0.000%

Option 2: Shintaro Mochizuki (Visit)

11.009.09%Min
17.605.68%Mean
17.005.88%Median
31.003.23%Max
3.16%31.693Min
8.41%11.891Max
5.66%17.670Mean
5.61%17.832Median
5.58%17.936IQM
5.52%18.115Margin-weighted

Metrics for max odd 31.00 under the IQM model: 5.58%

EV +72.84%Edge +2.35%Kelly +2.43%Growth +1.77%

Sportsbook Odds (61 sportsbooks)

BookmakerJannik Sinner (Local)Shintaro Mochizuki (Visit) ▼MarginUpdated
1xBet1.01I 99.01% NM 96.84%EV -4.63% E -4.59% K -463.11% G +0.000%31.00I 3.23% NM 3.16%EV +72.84% E +2.35% K +2.43% G +1.77%2.2%2026-07-03 17:35
theScore Bet1.01I 99.01% NM 96.26%EV -4.63% E -4.59% K -463.11% G +0.000%26.00I 3.85% NM 3.74%EV +44.96% E +1.73% K +1.80% G +0.809%2.9%2026-07-05 13:35
Sky Bet1.02I 98.04% NM 95.75%EV -3.69% E -3.61% K -184.34% G +0.000%23.00I 4.35% NM 4.25%EV +28.23% E +1.23% K +1.28% G +0.362%2.4%2026-07-05 14:05
Paddy Power1.02I 98.04% NM 95.75%EV -3.69% E -3.61% K -184.34% G +0.000%23.00I 4.35% NM 4.25%EV +28.23% E +1.23% K +1.28% G +0.362%2.4%2026-07-05 14:05
Dabble (AU)1.01I 99.01% NM 95.79%EV -4.63% E -4.59% K -463.11% G +0.000%23.00I 4.35% NM 4.21%EV +28.23% E +1.23% K +1.28% G +0.362%3.4%2026-07-05 14:25
PlayUp1.01I 99.01% NM 95.79%EV -4.63% E -4.59% K -463.11% G +0.000%23.00I 4.35% NM 4.21%EV +28.23% E +1.23% K +1.28% G +0.362%3.4%2026-07-05 14:25
William Hill1.01I 99.01% NM 95.41%EV -4.63% E -4.59% K -463.11% G +0.000%21.00I 4.76% NM 4.59%EV +17.08% E +0.813% K +0.854% G +0.146%3.8%2026-07-05 09:45
Winamax (DE)1.01I 99.01% NM 95.41%EV -4.63% E -4.59% K -463.11% G +0.000%21.00I 4.76% NM 4.59%EV +17.08% E +0.813% K +0.854% G +0.146%3.8%2026-07-04 10:10
Winamax (FR)1.01I 99.01% NM 95.41%EV -4.63% E -4.59% K -463.11% G +0.000%21.00I 4.76% NM 4.59%EV +17.08% E +0.813% K +0.854% G +0.146%3.8%2026-07-05 10:15
Coolbet1.02I 98.04% NM 95.15%EV -3.69% E -3.61% K -184.34% G +0.000%20.00I 5.00% NM 4.85%EV +11.51% E +0.575% K +0.606% G +0.070%3.0%2026-07-03 16:15
DraftKings1.00I 100.00% NM 95.19%EV -5.58% E -5.58% K +0.000% G +0.000%19.80I 5.05% NM 4.81%EV +10.39% E +0.525% K +0.553% G +0.057%5.1%2026-07-05 06:25
Unibet (UK)1.01I 99.01% NM 94.95%EV -4.63% E -4.59% K -463.11% G +0.000%19.00I 5.26% NM 5.05%EV +5.93% E +0.312% K +0.330% G +0.020%4.3%2026-07-05 08:25
SportsBet1.01I 99.01% NM 94.95%EV -4.63% E -4.59% K -463.11% G +0.000%19.00I 5.26% NM 5.05%EV +5.93% E +0.312% K +0.330% G +0.020%4.3%2026-07-05 14:05
Pinnacle1.03I 97.09% NM 94.63%EV -2.74% E -2.66% K -91.42% G +0.000%18.16I 5.51% NM 5.37%EV +1.25% E +0.069% K +0.073% G +0.001%2.6%2026-07-05 14:10
ReBet1.01I 99.01% NM 94.69%EV -4.63% E -4.59% K -463.11% G +0.000%18.00I 5.56% NM 5.31%EV +0.357% E +0.020% K +0.021% G +0.000%4.6%2026-07-05 14:05
Codere (IT)1.01I 99.01% NM 94.69%EV -4.63% E -4.59% K -463.11% G +0.000%18.00I 5.56% NM 5.31%EV +0.357% E +0.020% K +0.021% G +0.000%4.6%2026-07-05 03:25
Betclic (FR)1.01I 99.01% NM 94.69%EV -4.63% E -4.59% K -463.11% G +0.000%18.00I 5.56% NM 5.31%EV +0.357% E +0.020% K +0.021% G +0.000%4.6%2026-07-05 06:34
Bovada1.01I 99.01% NM 94.69%EV -4.63% E -4.59% K -463.11% G +0.000%18.00I 5.56% NM 5.31%EV +0.357% E +0.020% K +0.021% G +0.000%4.6%2026-07-03 17:59
NetBet (FR)1.00I 100.00% NM 94.74%EV -5.58% E -5.58% K +0.000% G +0.000%18.00I 5.56% NM 5.26%EV +0.357% E +0.020% K +0.021% G +0.000%5.6%2026-07-05 08:30
Unibet1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 07:00
Casumo1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 07:00
betfred_uk1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-03 16:15
LeoVegas (SE)1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 07:00
Grosvenor1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 07:00
BetRivers1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 07:00
Unibet (NL)1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 07:00
Unibet (SE)1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 07:00
Bally Bet1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 07:00
ATG (SE)1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 07:00
betPARX1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 07:05
Svenska Spel1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 07:00
FanDuel1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 14:04
Hard Rock Bet1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 07:00
BoyleSports1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 13:50
LiveScore Bet1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 08:05
Virgin Bet1.02I 98.04% NM 94.34%EV -3.69% E -3.61% K -184.34% G +0.000%17.00I 5.88% NM 5.66%EV -5.22% E -0.307% K -0.326% G +0.000%3.9%2026-07-05 08:05
888sport1.01I 99.01% NM 94.39%EV -4.63% E -4.59% K -463.11% G +0.000%17.00I 5.88% NM 5.61%EV -5.22% E -0.307% K -0.326% G +0.000%4.9%2026-07-05 13:50
Caesars1.01I 99.01% NM 94.39%EV -4.63% E -4.59% K -463.11% G +0.000%17.00I 5.88% NM 5.61%EV -5.22% E -0.307% K -0.326% G +0.000%4.9%2026-07-04 13:30
Mr Green (SE)1.01I 99.01% NM 94.39%EV -4.63% E -4.59% K -463.11% G +0.000%17.00I 5.88% NM 5.61%EV -5.22% E -0.307% K -0.326% G +0.000%4.9%2026-07-05 13:50
888sport (SE)1.01I 99.01% NM 94.39%EV -4.63% E -4.59% K -463.11% G +0.000%17.00I 5.88% NM 5.61%EV -5.22% E -0.307% K -0.326% G +0.000%4.9%2026-07-05 13:50
TABtouch1.01I 99.01% NM 94.39%EV -4.63% E -4.59% K -463.11% G +0.000%17.00I 5.88% NM 5.61%EV -5.22% E -0.307% K -0.326% G +0.000%4.9%2026-07-05 07:00
NordicBet1.01I 99.01% NM 94.06%EV -4.63% E -4.59% K -463.11% G +0.000%16.00I 6.25% NM 5.94%EV -10.79% E -0.675% K -0.720% G +0.000%5.3%2026-07-03 17:20
Fanatics1.01I 99.01% NM 94.06%EV -4.63% E -4.59% K -463.11% G +0.000%16.00I 6.25% NM 5.94%EV -10.79% E -0.675% K -0.720% G +0.000%5.3%2026-07-03 17:25
Betsson1.01I 99.01% NM 94.06%EV -4.63% E -4.59% K -463.11% G +0.000%16.00I 6.25% NM 5.94%EV -10.79% E -0.675% K -0.720% G +0.000%5.3%2026-07-03 17:20
Neds1.01I 99.01% NM 94.06%EV -4.63% E -4.59% K -463.11% G +0.000%16.00I 6.25% NM 5.94%EV -10.79% E -0.675% K -0.720% G +0.000%5.3%2026-07-03 17:50
Ladbrokes (AU)1.01I 99.01% NM 94.06%EV -4.63% E -4.59% K -463.11% G +0.000%16.00I 6.25% NM 5.94%EV -10.79% E -0.675% K -0.720% G +0.000%5.3%2026-07-03 17:50
Unibet (FR)1.01I 99.01% NM 94.06%EV -4.63% E -4.59% K -463.11% G +0.000%16.00I 6.25% NM 5.94%EV -10.79% E -0.675% K -0.720% G +0.000%5.3%2026-07-05 06:45
Marathon Bet1.01I 99.01% NM 93.88%EV -4.63% E -4.59% K -463.11% G +0.000%15.50I 6.45% NM 6.12%EV -13.58% E -0.876% K -0.937% G +0.000%5.5%2026-07-03 17:45
BetAnything1.02I 98.04% NM 93.81%EV -3.69% E -3.61% K -184.34% G +0.000%15.45I 6.47% NM 6.19%EV -13.86% E -0.897% K -0.959% G +0.000%4.5%2026-07-05 13:15
Coral1.03I 97.09% NM 93.57%EV -2.74% E -2.66% K -91.42% G +0.000%15.00I 6.67% NM 6.43%EV -16.37% E -1.09% K -1.17% G +0.000%3.8%2026-07-04 10:35
Ladbrokes (UK)1.03I 97.09% NM 93.57%EV -2.74% E -2.66% K -91.42% G +0.000%15.00I 6.67% NM 6.43%EV -16.37% E -1.09% K -1.17% G +0.000%3.8%2026-07-03 17:50
Betway1.02I 98.04% NM 93.63%EV -3.69% E -3.61% K -184.34% G +0.000%15.00I 6.67% NM 6.37%EV -16.37% E -1.09% K -1.17% G +0.000%4.7%2026-07-05 14:24
PointsBet (AU)1.01I 99.01% NM 93.69%EV -4.63% E -4.59% K -463.11% G +0.000%15.00I 6.67% NM 6.31%EV -16.37% E -1.09% K -1.17% G +0.000%5.7%2026-07-03 16:15
Betr (AU)1.01I 99.01% NM 93.38%EV -4.63% E -4.59% K -463.11% G +0.000%14.25I 7.02% NM 6.62%EV -20.55% E -1.44% K -1.55% G +0.000%6.0%2026-07-03 16:15
Betfair Sportsbook (UK)1.02I 98.04% NM 93.21%EV -3.69% E -3.61% K -184.34% G +0.000%14.00I 7.14% NM 6.79%EV -21.94% E -1.57% K -1.69% G +0.000%5.2%2026-07-05 14:05
LeoVegas1.01I 99.01% NM 93.27%EV -4.63% E -4.59% K -463.11% G +0.000%14.00I 7.14% NM 6.73%EV -21.94% E -1.57% K -1.69% G +0.000%6.2%2026-07-05 03:20
Tipico (DE)1.01I 99.01% NM 93.27%EV -4.63% E -4.59% K -463.11% G +0.000%14.00I 7.14% NM 6.73%EV -21.94% E -1.57% K -1.69% G +0.000%6.2%2026-07-03 16:30
BetMGM1.02I 98.04% NM 92.72%EV -3.69% E -3.61% K -184.34% G +0.000%13.00I 7.69% NM 7.28%EV -27.52% E -2.12% K -2.29% G +0.000%5.7%2026-07-03 17:50
Everygame1.02I 98.04% NM 92.72%EV -3.69% E -3.61% K -184.34% G +0.000%13.00I 7.69% NM 7.28%EV -27.52% E -2.12% K -2.29% G +0.000%5.7%2026-07-05 13:40
TAB1.02I 98.04% NM 91.51%EV -3.69% E -3.61% K -184.34% G +0.000%11.00I 9.09% NM 8.49%EV -38.67% E -3.52% K -3.87% G +0.000%7.1%2026-07-04 11:40
Bet Victor1.01I 99.01% NM 91.59%EV -4.63% E -4.59% K -463.11% G +0.000%11.00I 9.09% NM 8.41%EV -38.67% E -3.52% K -3.87% G +0.000%8.1%2026-07-05 06:25
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth

Exchanges (7)

BookmakerJannik Sinner (Local)Shintaro Mochizuki (Visit)Margin ▲Updated
ProphetX1.04I 96.15%24.00I 4.17%0.3%2026-07-05 10:00
Betfair Exchange (EU)1.03I 97.09%26.00I 3.85%0.9%2026-07-05 14:20
Betfair Exchange (UK)1.03I 97.09%26.00I 3.85%0.9%2026-07-05 14:20
Betfair Exchange (AU)1.03I 97.09%26.00I 3.85%0.9%2026-07-05 14:20
Matchbook1.03I 97.09%26.00I 3.85%0.9%2026-07-05 14:20
Novig1.03I 97.09%25.00I 4.00%1.1%2026-07-05 13:40
Smarkets1.02I 98.04%25.97I 3.85%1.9%2026-07-05 13:50