The School of Odds

Jannik Sinner v Jan-Lennard Struff

2026-07-07 09:00 — ATP Wimbledon

Head to Head

46 sportsbooks (21 in analysis )

Option 1: Jannik Sinner (Local)

1.0199.01%Min
1.0397.33%Mean
1.0397.09%Median
1.0595.24%Max
89.17%1.121Min
95.37%1.049Max
92.36%1.083Mean
92.17%1.085Median
92.39%1.082IQM
92.65%1.079Margin-weighted

Metrics for max odd 1.05 under the IQM model: 92.39%

EV -2.99%Edge -2.85%Kelly -59.88%Growth +0.000%

Option 2: Jan-Lennard Struff (Visit)

8.4011.90%Min
12.947.73%Mean
13.007.69%Median
21.004.76%Max
4.63%21.588Min
10.83%9.235Max
7.64%13.082Mean
7.83%12.765Median
7.61%13.135IQM
7.35%13.611Margin-weighted

Metrics for max odd 21.00 under the IQM model: 7.61%

EV +59.88%Edge +2.85%Kelly +2.99%Growth +1.79%

Sportsbook Odds (47 sportsbooks)

BookmakerJannik Sinner (Local)Jan-Lennard Struff (Visit) ▼MarginUpdated
BoyleSports1.02I 98.04% NM 95.37%EV -5.77% E -5.65% K -288.28% G +0.000%21.00I 4.76% NM 4.63%EV +59.88% E +2.85% K +2.99% G +1.79%2.8%2026-07-05 21:55
1xBet1.03I 97.09% NM 94.98%EV -4.84% E -4.70% K -161.39% G +0.000%19.50I 5.13% NM 5.02%EV +48.46% E +2.49% K +2.62% G +1.27%2.2%2026-07-06 02:10
888sport1.02I 98.04% NM 94.34%EV -5.77% E -5.65% K -288.28% G +0.000%17.00I 5.88% NM 5.66%EV +29.43% E +1.73% K +1.84% G +0.541%3.9%2026-07-05 22:15
888sport (SE)1.02I 98.04% NM 94.34%EV -5.77% E -5.65% K -288.28% G +0.000%17.00I 5.88% NM 5.66%EV +29.43% E +1.73% K +1.84% G +0.541%3.9%2026-07-05 22:43
Mr Green (SE)1.02I 98.04% NM 94.34%EV -5.77% E -5.65% K -288.28% G +0.000%17.00I 5.88% NM 5.66%EV +29.43% E +1.73% K +1.84% G +0.541%3.9%2026-07-05 22:43
William Hill1.02I 98.04% NM 94.34%EV -5.77% E -5.65% K -288.28% G +0.000%17.00I 5.88% NM 5.66%EV +29.43% E +1.73% K +1.84% G +0.541%3.9%2026-07-05 22:54
Winamax (DE)1.03I 97.09% NM 93.57%EV -4.84% E -4.70% K -161.39% G +0.000%15.00I 6.67% NM 6.43%EV +14.20% E +0.947% K +1.01% G +0.144%3.8%2026-07-06 01:30
Marathon Bet1.03I 97.09% NM 93.47%EV -4.84% E -4.70% K -161.39% G +0.000%14.75I 6.78% NM 6.53%EV +12.30% E +0.834% K +0.894% G +0.110%3.9%2026-07-06 00:04
Coolbet1.04I 96.15% NM 93.31%EV -3.92% E -3.77% K -97.95% G +0.000%14.50I 6.90% NM 6.69%EV +10.39% E +0.717% K +0.770% G +0.080%3.1%2026-07-06 01:05
Pinnacle1.04I 96.15% NM 93.18%EV -3.92% E -3.77% K -97.95% G +0.000%14.20I 7.04% NM 6.82%EV +8.11% E +0.571% K +0.614% G +0.050%3.2%2026-07-05 23:15
Paddy Power1.04I 96.15% NM 93.09%EV -3.92% E -3.77% K -97.95% G +0.000%14.00I 7.14% NM 6.91%EV +6.59% E +0.471% K +0.507% G +0.033%3.3%2026-07-05 23:14
FanDuel1.03I 97.09% NM 93.05%EV -4.84% E -4.70% K -161.39% G +0.000%13.80I 7.25% NM 6.95%EV +5.06% E +0.367% K +0.396% G +0.020%4.3%2026-07-05 23:15
DraftKings1.03I 97.09% NM 92.96%EV -4.84% E -4.70% K -161.39% G +0.000%13.60I 7.35% NM 7.04%EV +3.54% E +0.260% K +0.281% G +0.010%4.4%2026-07-05 22:43
Fliff1.01I 99.01% NM 92.84%EV -6.69% E -6.62% K -668.95% G +0.000%13.10I 7.63% NM 7.16%EV -0.265% E -0.020% K -0.022% G +0.000%6.6%2026-07-06 02:09
Sky Bet1.04I 96.15% NM 92.59%EV -3.92% E -3.77% K -97.95% G +0.000%13.00I 7.69% NM 7.41%EV -1.03% E -0.079% K -0.086% G +0.000%3.8%2026-07-05 23:14
Betsson1.03I 97.09% NM 92.66%EV -4.84% E -4.70% K -161.39% G +0.000%13.00I 7.69% NM 7.34%EV -1.03% E -0.079% K -0.086% G +0.000%4.8%2026-07-05 22:35
NordicBet1.03I 97.09% NM 92.66%EV -4.84% E -4.70% K -161.39% G +0.000%13.00I 7.69% NM 7.34%EV -1.03% E -0.079% K -0.086% G +0.000%4.8%2026-07-05 22:34
Bovada1.03I 97.09% NM 92.66%EV -4.84% E -4.70% K -161.39% G +0.000%13.00I 7.69% NM 7.34%EV -1.03% E -0.079% K -0.086% G +0.000%4.8%2026-07-05 23:17
Coral1.03I 97.09% NM 92.66%EV -4.84% E -4.70% K -161.39% G +0.000%13.00I 7.69% NM 7.34%EV -1.03% E -0.079% K -0.086% G +0.000%4.8%2026-07-05 22:40
Ladbrokes (UK)1.03I 97.09% NM 92.66%EV -4.84% E -4.70% K -161.39% G +0.000%13.00I 7.69% NM 7.34%EV -1.03% E -0.079% K -0.086% G +0.000%4.8%2026-07-05 22:35
betfred_uk1.02I 98.04% NM 92.72%EV -5.77% E -5.65% K -288.28% G +0.000%13.00I 7.69% NM 7.28%EV -1.03% E -0.079% K -0.086% G +0.000%5.7%2026-07-05 22:59
PointsBet (AU)1.02I 98.04% NM 92.72%EV -5.77% E -5.65% K -288.28% G +0.000%13.00I 7.69% NM 7.28%EV -1.03% E -0.079% K -0.086% G +0.000%5.7%2026-07-05 22:00
Neds1.02I 98.04% NM 92.72%EV -5.77% E -5.65% K -288.28% G +0.000%13.00I 7.69% NM 7.28%EV -1.03% E -0.079% K -0.086% G +0.000%5.7%2026-07-05 22:35
Ladbrokes (AU)1.02I 98.04% NM 92.72%EV -5.77% E -5.65% K -288.28% G +0.000%13.00I 7.69% NM 7.28%EV -1.03% E -0.079% K -0.086% G +0.000%5.7%2026-07-05 22:35
GTbets1.03I 97.09% NM 92.43%EV -4.84% E -4.70% K -161.39% G +0.000%12.58I 7.95% NM 7.57%EV -4.22% E -0.336% K -0.365% G +0.000%5.0%2026-07-06 01:04
SportsBet1.03I 97.09% NM 92.39%EV -4.84% E -4.70% K -161.39% G +0.000%12.50I 8.00% NM 7.61%EV -4.83% E -0.387% K -0.420% G +0.000%5.1%2026-07-05 23:15
Betr (AU)1.02I 98.04% NM 92.46%EV -5.77% E -5.65% K -288.28% G +0.000%12.50I 8.00% NM 7.54%EV -4.83% E -0.387% K -0.420% G +0.000%6.0%2026-07-05 22:05
Winamax (FR)1.02I 98.04% NM 92.46%EV -5.77% E -5.65% K -288.28% G +0.000%12.50I 8.00% NM 7.54%EV -4.83% E -0.387% K -0.420% G +0.000%6.0%2026-07-06 01:30
theScore Bet1.04I 96.15% NM 92.02%EV -3.92% E -3.77% K -97.95% G +0.000%12.00I 8.33% NM 7.98%EV -8.64% E -0.720% K -0.785% G +0.000%4.5%2026-07-06 00:59
Codere (IT)1.03I 97.09% NM 92.10%EV -4.84% E -4.70% K -161.39% G +0.000%12.00I 8.33% NM 7.90%EV -8.64% E -0.720% K -0.785% G +0.000%5.4%2026-07-06 01:00
Betway1.03I 97.09% NM 92.10%EV -4.84% E -4.70% K -161.39% G +0.000%12.00I 8.33% NM 7.90%EV -8.64% E -0.720% K -0.785% G +0.000%5.4%2026-07-05 22:49
Fanatics1.02I 98.04% NM 92.17%EV -5.77% E -5.65% K -288.28% G +0.000%12.00I 8.33% NM 7.83%EV -8.64% E -0.720% K -0.785% G +0.000%6.4%2026-07-05 23:00
NetBet (FR)1.02I 98.04% NM 92.17%EV -5.77% E -5.65% K -288.28% G +0.000%12.00I 8.33% NM 7.83%EV -8.64% E -0.720% K -0.785% G +0.000%6.4%2026-07-06 01:04
BetMGM1.03I 97.09% NM 91.78%EV -4.84% E -4.70% K -161.39% G +0.000%11.50I 8.70% NM 8.22%EV -12.45% E -1.08% K -1.19% G +0.000%5.8%2026-07-05 22:40
Unibet (UK)1.02I 98.04% NM 91.85%EV -5.77% E -5.65% K -288.28% G +0.000%11.50I 8.70% NM 8.15%EV -12.45% E -1.08% K -1.19% G +0.000%6.7%2026-07-06 01:00
PlayUp1.05I 95.24% NM 91.29%EV -2.99% E -2.85% K -59.88% G +0.000%11.00I 9.09% NM 8.71%EV -16.25% E -1.48% K -1.63% G +0.000%4.3%2026-07-05 23:30
Tipico (DE)1.03I 97.09% NM 91.44%EV -4.84% E -4.70% K -161.39% G +0.000%11.00I 9.09% NM 8.56%EV -16.25% E -1.48% K -1.63% G +0.000%6.2%2026-07-06 01:05
Caesars1.03I 97.09% NM 91.44%EV -4.84% E -4.70% K -161.39% G +0.000%11.00I 9.09% NM 8.56%EV -16.25% E -1.48% K -1.63% G +0.000%6.2%2026-07-05 22:34
Everygame1.03I 97.09% NM 91.44%EV -4.84% E -4.70% K -161.39% G +0.000%11.00I 9.09% NM 8.56%EV -16.25% E -1.48% K -1.63% G +0.000%6.2%2026-07-06 01:29
TAB1.02I 98.04% NM 91.51%EV -5.77% E -5.65% K -288.28% G +0.000%11.00I 9.09% NM 8.49%EV -16.25% E -1.48% K -1.63% G +0.000%7.1%2026-07-05 23:33
Dabble (AU)1.05I 95.24% NM 90.50%EV -2.99% E -2.85% K -59.88% G +0.000%10.00I 10.00% NM 9.50%EV -23.87% E -2.39% K -2.65% G +0.000%5.2%2026-07-05 22:50
Betfair Sportsbook (UK)1.04I 96.15% NM 90.58%EV -3.92% E -3.77% K -97.95% G +0.000%10.00I 10.00% NM 9.42%EV -23.87% E -2.39% K -2.65% G +0.000%6.2%2026-07-05 23:15
LeoVegas1.02I 98.04% NM 90.74%EV -5.77% E -5.65% K -288.28% G +0.000%10.00I 10.00% NM 9.26%EV -23.87% E -2.39% K -2.65% G +0.000%8.0%2026-07-06 01:30
Unibet (FR)1.02I 98.04% NM 90.66%EV -5.77% E -5.65% K -288.28% G +0.000%9.90I 10.10% NM 9.34%EV -24.63% E -2.49% K -2.77% G +0.000%8.1%2026-07-06 01:00
Bet Victor1.03I 97.09% NM 89.73%EV -4.84% E -4.70% K -161.39% G +0.000%9.00I 11.11% NM 10.27%EV -31.48% E -3.50% K -3.93% G +0.000%8.2%2026-07-05 22:58
Betclic (FR)1.02I 98.04% NM 89.17%EV -5.77% E -5.65% K -288.28% G +0.000%8.40I 11.90% NM 10.83%EV -36.05% E -4.29% K -4.87% G +0.000%9.9%2026-07-06 00:59
ReBet1.02I 98.04% NM 89.17%EV -5.77% E -5.65% K -288.28% G +0.000%8.40I 11.90% NM 10.83%EV -36.05% E -4.29% K -4.87% G +0.000%9.9%2026-07-06 00:59
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth

Exchanges (7)

BookmakerJannik Sinner (Local)Jan-Lennard Struff (Visit)Margin ▲Updated
Betfair Exchange (UK)1.05I 95.24%17.50I 5.71%1.0%2026-07-06 00:40
Betfair Exchange (AU)1.05I 95.24%17.50I 5.71%1.0%2026-07-06 00:40
Betfair Exchange (EU)1.05I 95.24%17.50I 5.71%1.0%2026-07-06 00:40
Matchbook1.05I 95.24%17.50I 5.71%1.0%2026-07-06 00:40
ProphetX1.05I 95.24%15.50I 6.45%1.7%2026-07-06 02:30
Novig1.05I 95.24%15.38I 6.50%1.7%2026-07-06 01:30
Smarkets1.01I 99.01%7.40I 13.51%12.5%2026-07-05 23:00