The School of Odds

Flavio Cobolli v Arthur Fery

2026-07-08 10:00 — ATP Wimbledon

Head to Head

62 sportsbooks (20 in analysis )

Option 1: Flavio Cobolli (Local)

1.3375.19%Min
1.3872.54%Mean
1.3872.46%Median
1.4270.42%Max
67.40%1.484Min
69.98%1.429Max
68.73%1.455Mean
68.65%1.457Median
68.75%1.454IQM
68.82%1.453Margin-weighted

Metrics for max odd 1.42 under the IQM model: 68.75%

EV -2.37%Edge -1.67%Kelly -5.64%Growth +0.000%

Option 2: Arthur Fery (Visit)

2.7536.36%Min
3.0133.27%Mean
3.0033.33%Median
3.1831.45%Max
30.02%3.331Min
32.60%3.068Max
31.27%3.198Mean
31.35%3.190Median
31.25%3.200IQM
31.18%3.207Margin-weighted

Metrics for max odd 3.18 under the IQM model: 31.25%

EV -0.635%Edge -0.200%Kelly -0.292%Growth +0.000%

Sportsbook Odds (62 sportsbooks)

BookmakerFlavio Cobolli (Local) ▼Arthur Fery (Visit)MarginUpdated
1xBet1.42I 70.42% NM 69.13%EV -2.37% E -1.67% K -5.64% G +0.000%3.18I 31.45% NM 30.87%EV -0.635% E -0.200% K -0.292% G +0.000%1.9%2026-07-07 01:55
Pinnacle1.40I 71.43% NM 69.43%EV -3.75% E -2.68% K -9.36% G +0.000%3.18I 31.45% NM 30.57%EV -0.635% E -0.200% K -0.292% G +0.000%2.9%2026-07-07 00:25
Coolbet1.40I 71.43% NM 69.23%EV -3.75% E -2.68% K -9.36% G +0.000%3.15I 31.75% NM 30.77%EV -1.57% E -0.499% K -0.732% G +0.000%3.2%2026-07-07 01:14
Unibet1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:50
LeoVegas (SE)1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:50
TABtouch1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:50
BetRivers1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:50
Casumo1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:50
Unibet (NL)1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:50
Unibet (SE)1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:50
Grosvenor1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:50
ATG (SE)1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:50
Svenska Spel1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:50
betPARX1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:49
Bally Bet1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:50
Betway1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 00:05
Hard Rock Bet1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:50
BetMGM1.40I 71.43% NM 68.18%EV -3.75% E -2.68% K -9.36% G +0.000%3.00I 33.33% NM 31.82%EV -6.26% E -2.09% K -3.13% G +0.000%4.8%2026-07-07 01:20
Virgin Bet1.40I 71.43% NM 67.82%EV -3.75% E -2.68% K -9.36% G +0.000%2.95I 33.90% NM 32.18%EV -7.82% E -2.65% K -4.01% G +0.000%5.3%2026-07-07 01:50
PMU (FR)1.40I 71.43% NM 67.82%EV -3.75% E -2.68% K -9.36% G +0.000%2.95I 33.90% NM 32.18%EV -7.82% E -2.65% K -4.01% G +0.000%5.3%2026-07-07 01:50
PlayUp1.40I 71.43% NM 67.44%EV -3.75% E -2.68% K -9.36% G +0.000%2.90I 34.48% NM 32.56%EV -9.38% E -3.24% K -4.94% G +0.000%5.9%2026-07-07 00:34
TAB1.40I 71.43% NM 67.44%EV -3.75% E -2.68% K -9.36% G +0.000%2.90I 34.48% NM 32.56%EV -9.38% E -3.24% K -4.94% G +0.000%5.9%2026-07-07 00:35
Neds1.40I 71.43% NM 67.44%EV -3.75% E -2.68% K -9.36% G +0.000%2.90I 34.48% NM 32.56%EV -9.38% E -3.24% K -4.94% G +0.000%5.9%2026-07-07 01:20
Ladbrokes (AU)1.40I 71.43% NM 67.44%EV -3.75% E -2.68% K -9.36% G +0.000%2.90I 34.48% NM 32.56%EV -9.38% E -3.24% K -4.94% G +0.000%5.9%2026-07-07 01:20
Marathon Bet1.39I 71.94% NM 69.18%EV -4.43% E -3.19% K -11.37% G +0.000%3.12I 32.05% NM 30.82%EV -2.51% E -0.805% K -1.18% G +0.000%4.0%2026-07-07 01:54
GTbets1.39I 71.94% NM 68.76%EV -4.43% E -3.19% K -11.37% G +0.000%3.06I 32.68% NM 31.24%EV -4.39% E -1.43% K -2.13% G +0.000%4.6%2026-07-07 00:50
FanDuel1.38I 72.46% NM 69.20%EV -5.12% E -3.71% K -13.47% G +0.000%3.10I 32.26% NM 30.80%EV -3.14% E -1.01% K -1.49% G +0.000%4.7%2026-07-07 01:55
Bovada1.38I 72.46% NM 69.20%EV -5.12% E -3.71% K -13.47% G +0.000%3.10I 32.26% NM 30.80%EV -3.14% E -1.01% K -1.49% G +0.000%4.7%2026-07-07 00:24
BetAnything1.38I 72.46% NM 69.20%EV -5.12% E -3.71% K -13.47% G +0.000%3.10I 32.26% NM 30.80%EV -3.14% E -1.01% K -1.49% G +0.000%4.7%2026-07-07 00:50
Winamax (DE)1.38I 72.46% NM 68.85%EV -5.12% E -3.71% K -13.47% G +0.000%3.05I 32.79% NM 31.15%EV -4.70% E -1.54% K -2.29% G +0.000%5.3%2026-07-07 01:50
theScore Bet1.38I 72.46% NM 68.49%EV -5.12% E -3.71% K -13.47% G +0.000%3.00I 33.33% NM 31.51%EV -6.26% E -2.09% K -3.13% G +0.000%5.8%2026-07-07 00:30
LiveScore Bet1.38I 72.46% NM 68.13%EV -5.12% E -3.71% K -13.47% G +0.000%2.95I 33.90% NM 31.87%EV -7.82% E -2.65% K -4.01% G +0.000%6.4%2026-07-07 01:50
Dabble (AU)1.38I 72.46% NM 67.76%EV -5.12% E -3.71% K -13.47% G +0.000%2.90I 34.48% NM 32.24%EV -9.38% E -3.24% K -4.94% G +0.000%6.9%2026-07-07 01:55
DraftKings1.37I 72.99% NM 69.49%EV -5.81% E -4.24% K -15.70% G +0.000%3.12I 32.05% NM 30.51%EV -2.51% E -0.805% K -1.18% G +0.000%5.0%2026-07-07 00:25
MyBookie.ag1.37I 72.99% NM 68.79%EV -5.81% E -4.24% K -15.70% G +0.000%3.02I 33.11% NM 31.21%EV -5.63% E -1.87% K -2.79% G +0.000%6.1%2026-07-07 01:55
NordicBet1.37I 72.99% NM 68.72%EV -5.81% E -4.24% K -15.70% G +0.000%3.01I 33.22% NM 31.28%EV -5.95% E -1.98% K -2.96% G +0.000%6.2%2026-07-07 01:50
Betsson1.37I 72.99% NM 68.72%EV -5.81% E -4.24% K -15.70% G +0.000%3.01I 33.22% NM 31.28%EV -5.95% E -1.98% K -2.96% G +0.000%6.2%2026-07-07 01:55
Betr (AU)1.37I 72.99% NM 68.65%EV -5.81% E -4.24% K -15.70% G +0.000%3.00I 33.33% NM 31.35%EV -6.26% E -2.09% K -3.13% G +0.000%6.3%2026-07-07 01:20
PointsBet (AU)1.37I 72.99% NM 68.65%EV -5.81% E -4.24% K -15.70% G +0.000%3.00I 33.33% NM 31.35%EV -6.26% E -2.09% K -3.13% G +0.000%6.3%2026-07-07 00:30
Fanatics1.37I 72.99% NM 68.65%EV -5.81% E -4.24% K -15.70% G +0.000%3.00I 33.33% NM 31.35%EV -6.26% E -2.09% K -3.13% G +0.000%6.3%2026-07-07 01:55
Unibet (UK)1.37I 72.99% NM 68.65%EV -5.81% E -4.24% K -15.70% G +0.000%3.00I 33.33% NM 31.35%EV -6.26% E -2.09% K -3.13% G +0.000%6.3%2026-07-07 01:50
Codere (IT)1.37I 72.99% NM 68.65%EV -5.81% E -4.24% K -15.70% G +0.000%3.00I 33.33% NM 31.35%EV -6.26% E -2.09% K -3.13% G +0.000%6.3%2026-07-07 01:50
888sport1.36I 73.53% NM 69.51%EV -6.50% E -4.78% K -18.04% G +0.000%3.10I 32.26% NM 30.49%EV -3.14% E -1.01% K -1.49% G +0.000%5.8%2026-07-07 00:25
William Hill1.36I 73.53% NM 69.51%EV -6.50% E -4.78% K -18.04% G +0.000%3.10I 32.26% NM 30.49%EV -3.14% E -1.01% K -1.49% G +0.000%5.8%2026-07-07 01:10
Paddy Power1.36I 73.53% NM 69.51%EV -6.50% E -4.78% K -18.04% G +0.000%3.10I 32.26% NM 30.49%EV -3.14% E -1.01% K -1.49% G +0.000%5.8%2026-07-07 01:50
888sport (SE)1.36I 73.53% NM 69.51%EV -6.50% E -4.78% K -18.04% G +0.000%3.10I 32.26% NM 30.49%EV -3.14% E -1.01% K -1.49% G +0.000%5.8%2026-07-07 00:25
Mr Green (SE)1.36I 73.53% NM 69.51%EV -6.50% E -4.78% K -18.04% G +0.000%3.10I 32.26% NM 30.49%EV -3.14% E -1.01% K -1.49% G +0.000%5.8%2026-07-07 00:25
NetBet (FR)1.36I 73.53% NM 69.16%EV -6.50% E -4.78% K -18.04% G +0.000%3.05I 32.79% NM 30.84%EV -4.70% E -1.54% K -2.29% G +0.000%6.3%2026-07-07 01:55
betfred_uk1.36I 73.53% NM 68.81%EV -6.50% E -4.78% K -18.04% G +0.000%3.00I 33.33% NM 31.19%EV -6.26% E -2.09% K -3.13% G +0.000%6.9%2026-07-07 00:29
Sky Bet1.36I 73.53% NM 68.81%EV -6.50% E -4.78% K -18.04% G +0.000%3.00I 33.33% NM 31.19%EV -6.26% E -2.09% K -3.13% G +0.000%6.9%2026-07-07 01:50
Betfair Sportsbook (UK)1.36I 73.53% NM 68.81%EV -6.50% E -4.78% K -18.04% G +0.000%3.00I 33.33% NM 31.19%EV -6.26% E -2.09% K -3.13% G +0.000%6.9%2026-07-07 01:50
Fliff1.36I 73.53% NM 68.81%EV -6.50% E -4.78% K -18.04% G +0.000%3.00I 33.33% NM 31.19%EV -6.26% E -2.09% K -3.13% G +0.000%6.9%2026-07-07 01:55
Unibet (FR)1.36I 73.53% NM 68.08%EV -6.50% E -4.78% K -18.04% G +0.000%2.90I 34.48% NM 31.92%EV -9.38% E -3.24% K -4.94% G +0.000%8.0%2026-07-07 00:19
Coral1.36I 73.53% NM 68.08%EV -6.50% E -4.78% K -18.04% G +0.000%2.90I 34.48% NM 31.92%EV -9.38% E -3.24% K -4.94% G +0.000%8.0%2026-07-07 01:20
Ladbrokes (UK)1.36I 73.53% NM 68.08%EV -6.50% E -4.78% K -18.04% G +0.000%2.90I 34.48% NM 31.92%EV -9.38% E -3.24% K -4.94% G +0.000%8.0%2026-07-07 01:20
Bet Victor1.36I 73.53% NM 67.92%EV -6.50% E -4.78% K -18.04% G +0.000%2.88I 34.72% NM 32.08%EV -10.01% E -3.48% K -5.32% G +0.000%8.3%2026-07-07 00:29
Tipico (DE)1.35I 74.07% NM 69.66%EV -7.18% E -5.32% K -20.52% G +0.000%3.10I 32.26% NM 30.34%EV -3.14% E -1.01% K -1.49% G +0.000%6.3%2026-07-07 00:25
LeoVegas1.35I 74.07% NM 68.97%EV -7.18% E -5.32% K -20.52% G +0.000%3.00I 33.33% NM 31.03%EV -6.26% E -2.09% K -3.13% G +0.000%7.4%2026-07-07 01:55
Betclic (FR)1.34I 74.63% NM 68.02%EV -7.87% E -5.87% K -23.15% G +0.000%2.85I 35.09% NM 31.98%EV -10.95% E -3.84% K -5.92% G +0.000%9.7%2026-07-07 01:54
ReBet1.34I 74.63% NM 68.02%EV -7.87% E -5.87% K -23.15% G +0.000%2.85I 35.09% NM 31.98%EV -10.95% E -3.84% K -5.92% G +0.000%9.7%2026-07-07 01:50
SportsBet1.33I 75.19% NM 69.98%EV -8.56% E -6.43% K -25.93% G +0.000%3.10I 32.26% NM 30.02%EV -3.14% E -1.01% K -1.49% G +0.000%7.4%2026-07-07 01:50
Winamax (FR)1.33I 75.19% NM 67.40%EV -8.56% E -6.43% K -25.93% G +0.000%2.75I 36.36% NM 32.60%EV -14.07% E -5.12% K -8.04% G +0.000%11.6%2026-07-07 01:50
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth

Exchanges (7)

BookmakerFlavio Cobolli (Local)Arthur Fery (Visit)Margin ▲Updated
Betfair Exchange (UK)1.42I 70.42% NM 69.59%3.25I 30.77% NM 30.41%1.2%2026-07-07 01:30
Betfair Exchange (AU)1.42I 70.42% NM 69.59%3.25I 30.77% NM 30.41%1.2%2026-07-07 01:30
Betfair Exchange (EU)1.42I 70.42% NM 69.59%3.25I 30.77% NM 30.41%1.2%2026-07-07 01:30
Matchbook1.42I 70.42% NM 69.59%3.25I 30.77% NM 30.41%1.2%2026-07-07 01:30
ProphetX1.41I 70.92% NM 69.08%3.15I 31.75% NM 30.92%2.7%2026-07-07 01:35
Novig1.37I 72.99% NM 69.82%3.17I 31.55% NM 30.18%4.5%2026-07-07 02:20
Smarkets1.32I 75.76% NM 68.87%2.92I 34.25% NM 31.13%10.0%2026-07-07 01:50