The School of Odds

Felix Auger-Aliassime v Novak Djokovic

2026-07-07 09:00 — ATP Wimbledon

Head to Head

46 sportsbooks (20 in analysis )

Option 1: Felix Auger-Aliassime (Local)

2.3542.55%Min
2.4740.51%Mean
2.4640.57%Median
2.5838.76%Max
37.04%2.700Min
39.24%2.548Max
38.19%2.618Mean
38.26%2.614Median
38.27%2.613IQM
38.17%2.620Margin-weighted

Metrics for max odd 2.58 under the IQM model: 38.27%

EV -1.27%Edge -0.492%Kelly -0.804%Growth +0.000%

Option 2: Novak Djokovic (Visit)

1.4867.57%Min
1.5365.38%Mean
1.5365.36%Median
1.5863.29%Max
60.76%1.646Min
62.96%1.588Max
61.81%1.618Mean
61.74%1.620Median
61.73%1.620IQM
61.83%1.617Margin-weighted

Metrics for max odd 1.58 under the IQM model: 61.73%

EV -2.46%Edge -1.56%Kelly -4.25%Growth +0.000%

Sportsbook Odds (47 sportsbooks)

BookmakerFelix Auger-Aliassime (Local) ▼Novak Djokovic (Visit)MarginUpdated
1xBet2.58I 38.76% NM 37.98%EV -1.27% E -0.492% K -0.804% G +0.000%1.58I 63.29% NM 62.02%EV -2.46% E -1.56% K -4.25% G +0.000%2.1%2026-07-05 22:45
Coolbet2.55I 39.22% NM 38.11%EV -2.42% E -0.948% K -1.56% G +0.000%1.57I 63.69% NM 61.89%EV -3.08% E -1.96% K -5.40% G +0.000%2.9%2026-07-06 01:25
Winamax (DE)2.55I 39.22% NM 37.96%EV -2.42% E -0.948% K -1.56% G +0.000%1.56I 64.10% NM 62.04%EV -3.70% E -2.37% K -6.60% G +0.000%3.3%2026-07-06 01:30
FanDuel2.55I 39.22% NM 37.65%EV -2.42% E -0.948% K -1.56% G +0.000%1.54I 64.94% NM 62.35%EV -4.93% E -3.20% K -9.13% G +0.000%4.2%2026-07-05 23:10
Tipico (DE)2.55I 39.22% NM 37.04%EV -2.42% E -0.948% K -1.56% G +0.000%1.50I 66.67% NM 62.96%EV -7.40% E -4.93% K -14.80% G +0.000%5.9%2026-07-05 22:30
Pinnacle2.53I 39.53% NM 38.44%EV -3.18% E -1.26% K -2.08% G +0.000%1.58I 63.29% NM 61.56%EV -2.46% E -1.56% K -4.25% G +0.000%2.8%2026-07-05 23:15
Marathon Bet2.53I 39.53% NM 37.99%EV -3.18% E -1.26% K -2.08% G +0.000%1.55I 64.52% NM 62.01%EV -4.31% E -2.78% K -7.84% G +0.000%4.0%2026-07-05 22:35
SportsBet2.52I 39.68% NM 37.78%EV -3.57% E -1.42% K -2.35% G +0.000%1.53I 65.36% NM 62.22%EV -5.55% E -3.63% K -10.47% G +0.000%5.0%2026-07-05 23:09
Bovada2.50I 40.00% NM 38.42%EV -4.33% E -1.73% K -2.89% G +0.000%1.56I 64.10% NM 61.58%EV -3.70% E -2.37% K -6.60% G +0.000%4.1%2026-07-06 01:27
Betway2.50I 40.00% NM 38.27%EV -4.33% E -1.73% K -2.89% G +0.000%1.55I 64.52% NM 61.73%EV -4.31% E -2.78% K -7.84% G +0.000%4.5%2026-07-05 22:15
betfred_uk2.50I 40.00% NM 37.97%EV -4.33% E -1.73% K -2.89% G +0.000%1.53I 65.36% NM 62.03%EV -5.55% E -3.63% K -10.47% G +0.000%5.4%2026-07-05 22:14
Paddy Power2.50I 40.00% NM 37.97%EV -4.33% E -1.73% K -2.89% G +0.000%1.53I 65.36% NM 62.03%EV -5.55% E -3.63% K -10.47% G +0.000%5.4%2026-07-05 23:10
888sport2.50I 40.00% NM 37.97%EV -4.33% E -1.73% K -2.89% G +0.000%1.53I 65.36% NM 62.03%EV -5.55% E -3.63% K -10.47% G +0.000%5.4%2026-07-05 23:05
Sky Bet2.50I 40.00% NM 37.97%EV -4.33% E -1.73% K -2.89% G +0.000%1.53I 65.36% NM 62.03%EV -5.55% E -3.63% K -10.47% G +0.000%5.4%2026-07-05 23:10
theScore Bet2.50I 40.00% NM 37.97%EV -4.33% E -1.73% K -2.89% G +0.000%1.53I 65.36% NM 62.03%EV -5.55% E -3.63% K -10.47% G +0.000%5.4%2026-07-05 22:30
Betfair Sportsbook (UK)2.50I 40.00% NM 37.97%EV -4.33% E -1.73% K -2.89% G +0.000%1.53I 65.36% NM 62.03%EV -5.55% E -3.63% K -10.47% G +0.000%5.4%2026-07-05 23:09
William Hill2.50I 40.00% NM 37.97%EV -4.33% E -1.73% K -2.89% G +0.000%1.53I 65.36% NM 62.03%EV -5.55% E -3.63% K -10.47% G +0.000%5.4%2026-07-05 23:55
888sport (SE)2.50I 40.00% NM 37.97%EV -4.33% E -1.73% K -2.89% G +0.000%1.53I 65.36% NM 62.03%EV -5.55% E -3.63% K -10.47% G +0.000%5.4%2026-07-05 23:05
Mr Green (SE)2.50I 40.00% NM 37.97%EV -4.33% E -1.73% K -2.89% G +0.000%1.53I 65.36% NM 62.03%EV -5.55% E -3.63% K -10.47% G +0.000%5.4%2026-07-05 23:04
Winamax (FR)2.50I 40.00% NM 37.81%EV -4.33% E -1.73% K -2.89% G +0.000%1.52I 65.79% NM 62.19%EV -6.17% E -4.06% K -11.86% G +0.000%5.8%2026-07-06 01:30
DraftKings2.47I 40.49% NM 38.56%EV -5.48% E -2.22% K -3.73% G +0.000%1.55I 64.52% NM 61.44%EV -4.31% E -2.78% K -7.84% G +0.000%5.0%2026-07-05 22:15
MyBookie.ag2.47I 40.49% NM 38.25%EV -5.48% E -2.22% K -3.73% G +0.000%1.53I 65.36% NM 61.75%EV -5.55% E -3.63% K -10.47% G +0.000%5.8%2026-07-06 01:29
Codere (IT)2.47I 40.49% NM 38.25%EV -5.48% E -2.22% K -3.73% G +0.000%1.53I 65.36% NM 61.75%EV -5.55% E -3.63% K -10.47% G +0.000%5.8%2026-07-06 01:20
Unibet (UK)2.47I 40.49% NM 38.10%EV -5.48% E -2.22% K -3.73% G +0.000%1.52I 65.79% NM 61.90%EV -6.17% E -4.06% K -11.86% G +0.000%6.3%2026-07-06 01:19
Betsson2.46I 40.65% NM 38.19%EV -5.86% E -2.38% K -4.02% G +0.000%1.52I 65.79% NM 61.81%EV -6.17% E -4.06% K -11.86% G +0.000%6.4%2026-07-06 01:19
NordicBet2.46I 40.65% NM 38.19%EV -5.86% E -2.38% K -4.02% G +0.000%1.52I 65.79% NM 61.81%EV -6.17% E -4.06% K -11.86% G +0.000%6.4%2026-07-06 01:19
GTbets2.46I 40.65% NM 37.88%EV -5.86% E -2.38% K -4.02% G +0.000%1.50I 66.67% NM 62.12%EV -7.40% E -4.93% K -14.80% G +0.000%7.3%2026-07-05 22:19
Neds2.45I 40.82% NM 38.75%EV -6.24% E -2.55% K -4.31% G +0.000%1.55I 64.52% NM 61.25%EV -4.31% E -2.78% K -7.84% G +0.000%5.3%2026-07-05 22:25
Ladbrokes (AU)2.45I 40.82% NM 38.75%EV -6.24% E -2.55% K -4.31% G +0.000%1.55I 64.52% NM 61.25%EV -4.31% E -2.78% K -7.84% G +0.000%5.3%2026-07-05 22:25
PointsBet (AU)2.45I 40.82% NM 38.44%EV -6.24% E -2.55% K -4.31% G +0.000%1.53I 65.36% NM 61.56%EV -5.55% E -3.63% K -10.47% G +0.000%6.2%2026-07-06 00:05
Betr (AU)2.45I 40.82% NM 38.44%EV -6.24% E -2.55% K -4.31% G +0.000%1.53I 65.36% NM 61.56%EV -5.55% E -3.63% K -10.47% G +0.000%6.2%2026-07-06 01:25
Fanatics2.45I 40.82% NM 38.44%EV -6.24% E -2.55% K -4.31% G +0.000%1.53I 65.36% NM 61.56%EV -5.55% E -3.63% K -10.47% G +0.000%6.2%2026-07-06 01:19
Dabble (AU)2.45I 40.82% NM 38.44%EV -6.24% E -2.55% K -4.31% G +0.000%1.53I 65.36% NM 61.56%EV -5.55% E -3.63% K -10.47% G +0.000%6.2%2026-07-06 02:45
BetMGM2.45I 40.82% NM 38.44%EV -6.24% E -2.55% K -4.31% G +0.000%1.53I 65.36% NM 61.56%EV -5.55% E -3.63% K -10.47% G +0.000%6.2%2026-07-05 22:29
TAB2.45I 40.82% NM 38.44%EV -6.24% E -2.55% K -4.31% G +0.000%1.53I 65.36% NM 61.56%EV -5.55% E -3.63% K -10.47% G +0.000%6.2%2026-07-06 02:45
NetBet (FR)2.45I 40.82% NM 38.44%EV -6.24% E -2.55% K -4.31% G +0.000%1.53I 65.36% NM 61.56%EV -5.55% E -3.63% K -10.47% G +0.000%6.2%2026-07-06 01:24
PlayUp2.45I 40.82% NM 38.29%EV -6.24% E -2.55% K -4.31% G +0.000%1.52I 65.79% NM 61.71%EV -6.17% E -4.06% K -11.86% G +0.000%6.6%2026-07-06 02:45
Fliff2.45I 40.82% NM 38.13%EV -6.24% E -2.55% K -4.31% G +0.000%1.51I 66.23% NM 61.87%EV -6.78% E -4.49% K -13.30% G +0.000%7.0%2026-07-06 01:25
Everygame2.40I 41.67% NM 39.24%EV -8.16% E -3.40% K -5.83% G +0.000%1.55I 64.52% NM 60.76%EV -4.31% E -2.78% K -7.84% G +0.000%6.2%2026-07-06 01:29
Ladbrokes (UK)2.40I 41.67% NM 38.93%EV -8.16% E -3.40% K -5.83% G +0.000%1.53I 65.36% NM 61.07%EV -5.55% E -3.63% K -10.47% G +0.000%7.0%2026-07-05 22:25
Coral2.40I 41.67% NM 38.93%EV -8.16% E -3.40% K -5.83% G +0.000%1.53I 65.36% NM 61.07%EV -5.55% E -3.63% K -10.47% G +0.000%7.0%2026-07-05 22:24
Unibet (FR)2.40I 41.67% NM 38.46%EV -8.16% E -3.40% K -5.83% G +0.000%1.50I 66.67% NM 61.54%EV -7.40% E -4.93% K -14.80% G +0.000%8.3%2026-07-06 01:20
LeoVegas2.40I 41.67% NM 38.46%EV -8.16% E -3.40% K -5.83% G +0.000%1.50I 66.67% NM 61.54%EV -7.40% E -4.93% K -14.80% G +0.000%8.3%2026-07-06 01:20
Bet Victor2.40I 41.67% NM 38.46%EV -8.16% E -3.40% K -5.83% G +0.000%1.50I 66.67% NM 61.54%EV -7.40% E -4.93% K -14.80% G +0.000%8.3%2026-07-05 22:34
BoyleSports2.38I 42.02% NM 38.66%EV -8.92% E -3.75% K -6.47% G +0.000%1.50I 66.67% NM 61.34%EV -7.40% E -4.93% K -14.80% G +0.000%8.7%2026-07-05 22:25
Betclic (FR)2.35I 42.55% NM 38.64%EV -10.07% E -4.29% K -7.46% G +0.000%1.48I 67.57% NM 61.36%EV -8.64% E -5.83% K -17.99% G +0.000%10.1%2026-07-06 01:23
ReBet2.35I 42.55% NM 38.64%EV -10.07% E -4.29% K -7.46% G +0.000%1.48I 67.57% NM 61.36%EV -8.64% E -5.83% K -17.99% G +0.000%10.1%2026-07-06 01:19
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth

Exchanges (7)

BookmakerFelix Auger-Aliassime (Local)Novak Djokovic (Visit)Margin ▲Updated
Betfair Exchange (AU)2.64I 37.88%1.60I 62.50%0.4%2026-07-06 02:15
Betfair Exchange (UK)2.64I 37.88%1.60I 62.50%0.4%2026-07-06 00:25
Betfair Exchange (EU)2.64I 37.88%1.60I 62.50%0.4%2026-07-06 00:24
Matchbook2.64I 37.88%1.60I 62.50%0.4%2026-07-06 02:10
ProphetX2.56I 39.06%1.60I 62.50%1.6%2026-07-06 02:45
Novig2.53I 39.53%1.59I 62.89%2.4%2026-07-06 02:10
Smarkets2.38I 42.02%1.46I 68.49%10.5%2026-07-06 01:20