The School of Odds

Belinda Bencic v Coco Gauff

2026-07-05 09:00 — WTA Wimbledon

Head to Head

58 sportsbooks (17 in analysis)

Option 1: Belinda Bencic (Local)

2.0548.78%Min
2.1347.01%Mean
2.1047.62%Median
2.2344.84%Max
43.08%2.321Min
45.22%2.211Max
44.12%2.266Mean
44.19%2.263Median
44.12%2.266IQM
44.11%2.267Margin-weighted

Metrics for max odd 2.23 under the IQM model: 44.12%

EV -1.60%Edge -0.719%Kelly -1.30%Growth +0.000%

Option 2: Coco Gauff (Visit)

1.6361.35%Min
1.6859.43%Mean
1.6759.88%Median
1.7557.14%Max
54.78%1.825Min
56.92%1.757Max
55.88%1.790Mean
55.81%1.792Median
55.88%1.790IQM
55.89%1.789Margin-weighted

Metrics for max odd 1.75 under the IQM model: 55.88%

EV -2.22%Edge -1.27%Kelly -2.96%Growth +0.000%

Sportsbook Odds (60 sportsbooks)

BookmakerBelinda Bencic (Local) ▼Coco Gauff (Visit)MarginUpdated
1xBet2.23I 44.84% NM 43.97%EV -1.60% E -0.719% K -1.30% G +0.000%1.75I 57.14% NM 56.03%EV -2.22% E -1.27% K -2.96% G +0.000%2.0%2026-07-04 01:15
Coolbet2.20I 45.45% NM 44.16%EV -2.93% E -1.33% K -2.44% G +0.000%1.74I 57.47% NM 55.84%EV -2.78% E -1.60% K -3.75% G +0.000%2.9%2026-07-04 00:15
Winamax (DE)2.20I 45.45% NM 43.88%EV -2.93% E -1.33% K -2.44% G +0.000%1.72I 58.14% NM 56.12%EV -3.89% E -2.26% K -5.41% G +0.000%3.6%2026-07-04 00:05
Betway2.20I 45.45% NM 43.59%EV -2.93% E -1.33% K -2.44% G +0.000%1.70I 58.82% NM 56.41%EV -5.01% E -2.95% K -7.16% G +0.000%4.3%2026-07-04 00:15
Bovada2.20I 45.45% NM 43.44%EV -2.93% E -1.33% K -2.44% G +0.000%1.69I 59.17% NM 56.56%EV -5.57% E -3.30% K -8.07% G +0.000%4.6%2026-07-04 00:26
betfred_uk2.20I 45.45% NM 43.15%EV -2.93% E -1.33% K -2.44% G +0.000%1.67I 59.88% NM 56.85%EV -6.69% E -4.00% K -9.98% G +0.000%5.3%2026-07-04 01:14
Ladbrokes (AU)2.20I 45.45% NM 43.15%EV -2.93% E -1.33% K -2.44% G +0.000%1.67I 59.88% NM 56.85%EV -6.69% E -4.00% K -9.98% G +0.000%5.3%2026-07-03 22:55
Neds2.20I 45.45% NM 43.15%EV -2.93% E -1.33% K -2.44% G +0.000%1.67I 59.88% NM 56.85%EV -6.69% E -4.00% K -9.98% G +0.000%5.3%2026-07-03 22:55
BetMGM2.18I 45.87% NM 43.08%EV -3.81% E -1.75% K -3.23% G +0.000%1.65I 60.61% NM 56.92%EV -7.81% E -4.73% K -12.01% G +0.000%6.5%2026-07-03 22:59
FanDuel2.16I 46.30% NM 44.19%EV -4.69% E -2.17% K -4.04% G +0.000%1.71I 58.48% NM 55.81%EV -4.45% E -2.60% K -6.27% G +0.000%4.8%2026-07-04 00:04
Marathon Bet2.16I 46.30% NM 43.90%EV -4.69% E -2.17% K -4.04% G +0.000%1.69I 59.17% NM 56.10%EV -5.57% E -3.30% K -8.07% G +0.000%5.5%2026-07-04 01:10
Dabble (AU)2.15I 46.51% NM 44.44%EV -5.13% E -2.39% K -4.46% G +0.000%1.72I 58.14% NM 55.56%EV -3.89% E -2.26% K -5.41% G +0.000%4.7%2026-07-04 00:30
theScore Bet2.15I 46.51% NM 44.30%EV -5.13% E -2.39% K -4.46% G +0.000%1.71I 58.48% NM 55.70%EV -4.45% E -2.60% K -6.27% G +0.000%5.0%2026-07-03 23:00
TAB2.15I 46.51% NM 44.16%EV -5.13% E -2.39% K -4.46% G +0.000%1.70I 58.82% NM 55.84%EV -5.01% E -2.95% K -7.16% G +0.000%5.3%2026-07-04 00:30
Fanatics2.15I 46.51% NM 44.01%EV -5.13% E -2.39% K -4.46% G +0.000%1.69I 59.17% NM 55.99%EV -5.57% E -3.30% K -8.07% G +0.000%5.7%2026-07-04 00:04
Betr (AU)2.15I 46.51% NM 44.01%EV -5.13% E -2.39% K -4.46% G +0.000%1.69I 59.17% NM 55.99%EV -5.57% E -3.30% K -8.07% G +0.000%5.7%2026-07-04 00:20
Unibet (UK)2.15I 46.51% NM 43.86%EV -5.13% E -2.39% K -4.46% G +0.000%1.68I 59.52% NM 56.14%EV -6.13% E -3.65% K -9.01% G +0.000%6.0%2026-07-04 00:05
PointsBet (AU)2.15I 46.51% NM 43.86%EV -5.13% E -2.39% K -4.46% G +0.000%1.68I 59.52% NM 56.14%EV -6.13% E -3.65% K -9.01% G +0.000%6.0%2026-07-04 00:25
Winamax (FR)2.15I 46.51% NM 43.86%EV -5.13% E -2.39% K -4.46% G +0.000%1.68I 59.52% NM 56.14%EV -6.13% E -3.65% K -9.01% G +0.000%6.0%2026-07-04 00:05
Everygame2.15I 46.51% NM 43.72%EV -5.13% E -2.39% K -4.46% G +0.000%1.67I 59.88% NM 56.28%EV -6.69% E -4.00% K -9.98% G +0.000%6.4%2026-07-04 00:05
SportsBet2.15I 46.51% NM 43.57%EV -5.13% E -2.39% K -4.46% G +0.000%1.66I 60.24% NM 56.43%EV -7.25% E -4.37% K -10.98% G +0.000%6.8%2026-07-04 00:05
Coral2.15I 46.51% NM 43.42%EV -5.13% E -2.39% K -4.46% G +0.000%1.65I 60.61% NM 56.58%EV -7.81% E -4.73% K -12.01% G +0.000%7.1%2026-07-03 22:55
Ladbrokes (UK)2.15I 46.51% NM 43.42%EV -5.13% E -2.39% K -4.46% G +0.000%1.65I 60.61% NM 56.58%EV -7.81% E -4.73% K -12.01% G +0.000%7.1%2026-07-03 22:55
Betsson2.14I 46.73% NM 43.98%EV -5.57% E -2.60% K -4.89% G +0.000%1.68I 59.52% NM 56.02%EV -6.13% E -3.65% K -9.01% G +0.000%6.3%2026-07-04 00:05
NordicBet2.14I 46.73% NM 43.98%EV -5.57% E -2.60% K -4.89% G +0.000%1.68I 59.52% NM 56.02%EV -6.13% E -3.65% K -9.01% G +0.000%6.3%2026-07-04 00:05
DraftKings2.13I 46.95% NM 44.39%EV -6.01% E -2.82% K -5.32% G +0.000%1.70I 58.82% NM 55.61%EV -5.01% E -2.95% K -7.16% G +0.000%5.8%2026-07-04 00:25
GTbets2.12I 47.17% NM 45.22%EV -6.46% E -3.05% K -5.76% G +0.000%1.75I 57.14% NM 54.78%EV -2.22% E -1.27% K -2.96% G +0.000%4.3%2026-07-03 21:40
PlayUp2.12I 47.17% NM 44.50%EV -6.46% E -3.05% K -5.76% G +0.000%1.70I 58.82% NM 55.50%EV -5.01% E -2.95% K -7.16% G +0.000%6.0%2026-07-04 00:30
Sky Bet2.10I 47.62% NM 45.17%EV -7.34% E -3.49% K -6.67% G +0.000%1.73I 57.80% NM 54.83%EV -3.34% E -1.93% K -4.57% G +0.000%5.4%2026-07-03 23:35
Betfair Sportsbook (UK)2.10I 47.62% NM 45.17%EV -7.34% E -3.49% K -6.67% G +0.000%1.73I 57.80% NM 54.83%EV -3.34% E -1.93% K -4.57% G +0.000%5.4%2026-07-03 23:25
888sport2.10I 47.62% NM 45.17%EV -7.34% E -3.49% K -6.67% G +0.000%1.73I 57.80% NM 54.83%EV -3.34% E -1.93% K -4.57% G +0.000%5.4%2026-07-03 22:30
William Hill2.10I 47.62% NM 45.17%EV -7.34% E -3.49% K -6.67% G +0.000%1.73I 57.80% NM 54.83%EV -3.34% E -1.93% K -4.57% G +0.000%5.4%2026-07-03 23:15
Mr Green (SE)2.10I 47.62% NM 45.17%EV -7.34% E -3.49% K -6.67% G +0.000%1.73I 57.80% NM 54.83%EV -3.34% E -1.93% K -4.57% G +0.000%5.4%2026-07-04 00:49
888sport (SE)2.10I 47.62% NM 45.17%EV -7.34% E -3.49% K -6.67% G +0.000%1.73I 57.80% NM 54.83%EV -3.34% E -1.93% K -4.57% G +0.000%5.4%2026-07-04 00:50
Tipico (DE)2.10I 47.62% NM 44.74%EV -7.34% E -3.49% K -6.67% G +0.000%1.70I 58.82% NM 55.26%EV -5.01% E -2.95% K -7.16% G +0.000%6.4%2026-07-03 22:45
Bet Victor2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-04 00:04
Paddy Power2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-04 00:05
BoyleSports2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-04 00:05
LiveScore Bet2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:10
Unibet (NL)2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:10
BetRivers2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:10
Virgin Bet2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:10
LeoVegas (SE)2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:10
Unibet (SE)2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:10
Grosvenor2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:09
TABtouch2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:09
PMU (FR)2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:09
Casumo2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:10
Unibet2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:10
ATG (SE)2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:10
Svenska Spel2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:10
Bally Bet2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:10
betPARX2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:10
Hard Rock Bet2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 20:25
Fliff2.10I 47.62% NM 44.30%EV -7.34% E -3.49% K -6.67% G +0.000%1.67I 59.88% NM 55.70%EV -6.69% E -4.00% K -9.98% G +0.000%7.5%2026-07-03 23:25
Unibet (FR)2.10I 47.62% NM 44.15%EV -7.34% E -3.49% K -6.67% G +0.000%1.66I 60.24% NM 55.85%EV -7.25% E -4.37% K -10.98% G +0.000%7.9%2026-07-04 00:05
MyBookie.ag2.10I 47.62% NM 44.15%EV -7.34% E -3.49% K -6.67% G +0.000%1.66I 60.24% NM 55.85%EV -7.25% E -4.37% K -10.98% G +0.000%7.9%2026-07-04 00:10
LeoVegas2.10I 47.62% NM 44.00%EV -7.34% E -3.49% K -6.67% G +0.000%1.65I 60.61% NM 56.00%EV -7.81% E -4.73% K -12.01% G +0.000%8.2%2026-07-04 00:05
ReBet2.05I 48.78% NM 44.29%EV -9.54% E -4.66% K -9.09% G +0.000%1.63I 61.35% NM 55.71%EV -8.92% E -5.47% K -14.16% G +0.000%10.1%2026-07-04 00:05
Betclic (FR)2.05I 48.78% NM 44.29%EV -9.54% E -4.66% K -9.09% G +0.000%1.63I 61.35% NM 55.71%EV -8.92% E -5.47% K -14.16% G +0.000%10.1%2026-07-04 00:04
Margin = book's overround · I = implied probability · NM = no-margin (de-vigged) probability · EV = expected value · E = edge · K = Kelly fraction · G = bankroll growth.

Exchanges (7)

BookmakerBelinda Bencic (Local)Coco Gauff (Visit)Margin ▲Updated
Novig2.11I 47.39%1.80I 55.56%2.9%2026-07-04 00:35
ProphetX2.04I 49.02%1.81I 55.25%4.3%2026-07-04 01:50
Smarkets2.00I 50.00%1.69I 59.17%9.2%2026-07-04 01:50
Matchbook1.20I 83.33%1.81I 55.25%38.6%2026-07-04 00:20
Betfair Exchange (UK)1.19I 84.03%1.81I 55.25%39.3%2026-07-04 01:50
Betfair Exchange (AU)1.19I 84.03%1.81I 55.25%39.3%2026-07-04 01:50
Betfair Exchange (EU)1.19I 84.03%1.81I 55.25%39.3%2026-07-04 01:50