Primera División - Argentina

Odds analysis and consensus probability predictions for Primera División - Argentina. 41 upcoming games analysed from independent sportsbooks.

Game Date Markets Books Best Growth Best EV
Aldosivi Mar del Plata v Argentinos Juniors 2026-03-31 1 12 +0.000% -2.81%
Lanus v Platense 2026-04-01 1 8 +0.000% -0.691%
Barracas Central v Sarmiento de Junin 2026-04-02 1 10 +0.000% -0.366%
CA Tigre BA v Independiente Rivadavia 2026-04-02 1 9 +0.015% +2.03%
Talleres v Boca Juniors 2026-04-02 1 10 +0.001% +0.382%
Gimnasia Mendoza v Velez Sarsfield BA 2026-04-03 1 10 +0.010% +1.65%
Union Santa Fe v Deportivo Riestra 2026-04-03 1 9 +0.533% +16.38%
San Lorenzo v Estudiantes 2026-04-03 1 10 +0.000% -1.35%
Aldosivi Mar del Plata v Estudiantes de Río Cuarto 2026-04-04 1 7 +0.000% -1.81%
Independiente v Racing Club 2026-04-04 1 9 +0.049% +3.27%
Rosario Central v Atlético Tucuman 2026-04-05 1 8 +0.066% +7.10%
Gimnasia La Plata v Atlético Huracán 2026-04-05 1 7 +0.002% +0.664%
Union Santa Fe v Deportivo Riestra 2026-04-05 1 6 +0.017% +2.94%
Aldosivi Mar del Plata v Estudiantes de Río Cuarto 2026-04-05 1 6 +0.000% -2.09%
Argentinos Juniors v Banfield 2026-04-05 1 6 +0.000% -1.09%
Instituto de Córdoba v Defensa y Justicia 2026-04-05 1 6 +0.000% -4.19%
San Lorenzo v Estudiantes 2026-04-05 1 6 +0.000% -4.10%
CA Tigre BA v Independiente Rivadavia 2026-04-05 1 6 +0.005% +1.14%
Gimnasia Mendoza v Velez Sarsfield BA 2026-04-05 1 6 +0.143% +4.75%
Talleres v Boca Juniors 2026-04-05 1 6 +0.126% +4.70%
Barracas Central v Sarmiento de Junin 2026-04-05 1 2 +0.000% -3.13%
Lanus v Platense 2026-04-05 1 3 +0.041% +3.78%
River Plate v Belgrano de Cordoba 2026-04-05 1 7 +0.000% -0.057%
Central Córdoba v Newells Old Boys 2026-04-05 1 7 +0.000% -2.06%
Argentinos Juniors v Banfield 2026-04-06 1 6 +0.003% +0.934%
Instituto de Córdoba v Defensa y Justicia 2026-04-07 1 6 +0.011% +1.71%
Belgrano de Cordoba v Aldosivi Mar del Plata 2026-04-12 1 3 +0.000% -5.90%
Racing Club v River Plate 2026-04-12 1 3 +0.000% -5.78%
Independiente Rivadavia v Argentinos Juniors 2026-04-12 1 3 +0.000% -6.73%
Deportivo Riestra v Instituto de Córdoba 2026-04-12 1 3 +0.000% -6.48%
Velez Sarsfield BA v Central Córdoba 2026-04-12 1 3 +0.000% -2.83%
Atlético Tucuman v CA Tigre BA 2026-04-12 1 3 +0.000% -6.11%
Atlético Huracán v Rosario Central 2026-04-12 1 3 +0.000% -5.74%
Newells Old Boys v San Lorenzo 2026-04-12 1 3 +0.000% -6.33%
Lanus v Banfield 2026-04-12 1 3 +0.000% -5.93%
Estudiantes v Union Santa Fe 2026-04-12 1 3 +0.000% -5.67%
Sarmiento de Junin v Gimnasia La Plata 2026-04-12 1 3 +0.000% -4.73%
Estudiantes de Río Cuarto v Barracas Central 2026-04-12 1 3 +0.000% -4.19%
Boca Juniors v Independiente 2026-04-12 1 3 +0.000% -3.57%
Defensa y Justicia v Talleres 2026-04-12 1 3 +0.000% -4.11%
Platense v Gimnasia Mendoza 2026-04-12 1 3 +0.000% -4.09%